March 12, 2013 South Mountain at Mesa

(0-0)
0

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
South Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mesa | 0 | 4 | 2 | 0 | 0 | 2 | 8 | 10 | 0 |
Box Score
South Mountain
Mesa
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Secret Schellenberg | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Gore | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarissa Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez Cassandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melissa Padilla | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Heather Cooper | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Bojorquez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennifer Yazzie | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lorena Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lysandra Gomez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Shauna Barringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Koloc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaelin Packer | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Gutierrez | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 2 | 8 | 0 |
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Lyndsey Colvin rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Kyleigh Hanson lf | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Brittany Moralez c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan McVein 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Ashley Gonzales ss | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
Shelbey Mendoza 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Mariah Rodriguez cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Gina Alvarado 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackie Aguilar dh/p | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Erin West | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jessica Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 7 | 3 | 1 | 0 |
Batting
2B:
Kyleigh Hanson
, Morgan McVein
3B:
Lyndsey Colvin
, Ashley Gonzales
RBI:
Lyndsey Colvin (2)
, Ashley Gonzales (3)
, Mariah Rodriguez
, Jackie Aguilar
Baserunning
SB:
Lyndsey Colvin
, Kyleigh Hanson
, Erin West
CS:
Jessica Jarvis
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jackie Aguilar (W, 10-4) | 6.0 | 0 | 0 | 0 | 2 | 9 | 0 |
Totals | 6.0 | 0 | 0 | 0 | 2 | 9 | 0 |
Pitching
Batters faced:
Jackie Aguilar (20)
Other Information
Location: | Mesa, AZ |
Attendance: | 0 |
Weather: |