g
7
a
7
pts
21
gw
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 16 | - |
| Games started | 15 | - |
| Goals | 7 | - |
| Assists | 7 | - |
| Points | 21 | - |
| Shots | 35 | - |
| Shot Pct | .200 | - |
| Penalty kicks | 1-1 | - |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 8 | at Snow | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 1 | 1 | 1 | 3 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| May 1 | Snow | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | - | - | - | - | - |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 22 | Yavapai | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 8 | at Snow | W, 5-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 3 | .333 | 1 | .333 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 4 | .250 | 1 | .250 |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| May 1 | Snow | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | - | - | - | - | - |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | - | 0 | - |
| May 19 | Snow | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| May 22 | Yavapai | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 4 | .250 | 4 | 1.000 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | Gillette | - | - | - | - | - | |
| Apr 2 | Trinidad State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 8 | at Snow | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 10 | at Southern Nevada | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 15 | Colorado Northwestern | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Apr 17 | Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Truckee Meadows | W, 3-0 | 1 | 0 | 0 | 1-1 | 1 |
| Apr 29 | Southern Nevada | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Snow | T, 2-2 | 1 | 0 | 1 | 0-0 | 0 |
| May 6 | at Utah State Eastern | W, 2-0 | - | - | - | - | - |
| May 9 | at Colorado Northwestern | W, 10-0 | - | - | - | - | - |
| May 14 | at Truckee Meadows | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | vs. Truckee Meadows | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 19 | Snow | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 22 | Yavapai | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 5 | vs. (11) Coastal Bend | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 7 | vs. (7) Barton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Jun 9 | vs. (5) Harcum | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Jun 10 | vs. (1) Iowa Western | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 7 | 7 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 5 | 11 |
| Away | 3 | 3 | 2 | 1 | 5 |
| Neutral | 5 | 4 | 2 | 1 | 5 |
| Wins | 14 | 14 | 7 | 6 | 20 |
| Losses | 1 | - | 0 | 0 | 0 |
| April | 7 | 7 | 5 | 4 | 14 |
| May | 5 | 5 | 0 | 2 | 2 |
| June | 4 | 3 | 2 | 1 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 35 | .200 | 20 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .150 | 7 | .350 |
| Away | 3 | 5 | .400 | 4 | .800 |
| Neutral | 5 | 10 | .200 | 9 | .900 |
| Wins | 14 | 32 | .219 | 17 | .531 |
| Losses | 1 | 1 | .000 | 1 | 1.000 |
| April | 7 | 16 | .313 | 8 | .500 |
| May | 5 | 9 | .000 | 3 | .333 |
| June | 4 | 10 | .200 | 9 | .900 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 1 | 1-1 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 1 | 1-1 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 1 |
| Wins | 14 | 0 | 0 | 1-1 | 3 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| April | 7 | 0 | 0 | 1-1 | 2 |
| May | 5 | 0 | 1 | 0-0 | 0 |
| June | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .44 | .44 | 1.31 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .63 | 1.38 |
| Away | 3 | 3 | .67 | .33 | 1.67 |
| Neutral | 5 | 4 | .40 | .20 | 1.00 |
| Wins | 14 | 14 | .50 | .43 | 1.43 |
| Losses | 1 | - | .00 | .00 | .00 |
| April | 7 | 7 | .71 | .57 | 2.00 |
| May | 5 | 5 | .00 | .40 | .40 |
| June | 4 | 3 | .50 | .25 | 1.25 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.19 | .200 | 1.25 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .150 | .88 | .350 |
| Away | 3 | 1.67 | .400 | 1.33 | .800 |
| Neutral | 5 | 2.00 | .200 | 1.80 | .900 |
| Wins | 14 | 2.29 | .219 | 1.21 | .531 |
| Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
| April | 7 | 2.29 | .313 | 1.14 | .500 |
| May | 5 | 1.80 | .000 | .60 | .333 |
| June | 4 | 2.50 | .200 | 2.25 | .900 |