Westchester
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
16 | 43 | 2.69 | .151 | 17.8 | 1.15 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guilherme Griza | Fr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Mathew Rios | So | F | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
3 | Leonardo Vargas | Fr | D | 13 | 13 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 1 | 0-0 | 0 |
4 | William Morais | Fr | D | 16 | 16 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Kevin Umanzor | Fr | D | 14 | 14 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
6 | Chris Vallejo | So | C | 14 | 12 | 1 | 2 | 4 | 9 | .111 | 8 | .889 | 1 | 0 | 0-0 | 0 |
7 | Miguel Perez | So | C | 16 | 15 | 1 | 5 | 7 | 11 | .091 | 3 | .273 | 2 | 0 | 0-0 | 0 |
8 | Giovanni Gibaja | So | D | 13 | 13 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 |
9 | Franco Ladron De Guevarra | So | F | 16 | 16 | 14 | 3 | 31 | 81 | .173 | 40 | .494 | 0 | 0 | 0-0 | 3 |
10 | Luis Galeano | Fr | C | 14 | 12 | 10 | 4 | 24 | 41 | .244 | 23 | .561 | 1 | 0 | 3-3 | 3 |
11 | Bryan Terrones | So | C | 12 | 1 | 1 | 1 | 3 | 4 | .250 | 0 | .000 | 1 | 0 | 0-0 | 1 |
14 | Jose Tovar | Fr | C | 14 | 11 | 0 | 4 | 4 | 18 | .000 | 12 | .667 | 0 | 0 | 0-0 | 0 |
15 | Bryan Goodman | Fr | D | 14 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Oscar Soriano | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Lucas Rodrigues | Fr | C | 13 | 1 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
18 | Jose Montes | Fr | C | 11 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
19 | Renzo Tolentino | Fr | C | 10 | 2 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 0 | 0 | 0-0 | 0 |
20 | Kevin Gonzalez | Fr | F | 14 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 1 |
21 | Brahyan Garcia | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Allen Hoti | Fr | D | 13 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
23 | Wali Azizi | Fr | C | 15 | 13 | 5 | 4 | 14 | 37 | .135 | 20 | .541 | 2 | 0 | 0-0 | 1 |
26 | Shane Smith | Fr | D | 12 | 2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 1 | 1 | 0-0 | 0 |
27 | Anthony Aguirre | Fr | M | 14 | 1 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
28 | Ronny Culcay | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Saul Ypanaque | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
43 | Jair Mejia | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 43 | 30 | 116 | 285 | .151 | 145 | .509 | 14 | 2 | 3-3 | 10 | |||
Opponent | 16 | 16 | 19 | 9 | 47 | 180 | .106 | 86 | .478 | 26 | 0 | 1-2 | 4 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guilherme Griza | Fr | GK | 16 | 16 | 1419:36 | 17 | 1.08 | 97 | .851 | 10 | 4 | 2 | 4/0 |
30 | Saul Ypanaque | Fr | GK | 2 | 0 | 73:35 | 2 | 2.45 | 4 | .667 | 0 | 0 | 0 | 0/0 |
43 | Jair Mejia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
Totals | 16 | 16 | 1493:11 | 19 | 1.15 | 103 | .844 | 10 | 4 | 2 | 4 | |||
Opponent | 16 | 16 | 1493:11 | 43 | 2.59 | 88 | .672 | 4 | 8 | 2 | 2 |