Paris
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
19 | 40 | 2.11 | .195 | 10.8 | 2.80 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Rivera | Fr | GK | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Eduardo Flores | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Ervin Rocha | So | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Raymond Kennedy | Fr | DB | 19 | 19 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 2 | 0 | 1-0 | 1 |
3 | Christian Hernandez | Fr | CB | 19 | 19 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 1 |
5 | Montana Payne | Fr | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Alexis Gamez | So | DB | 16 | 12 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Noe Jimenez | So | DB | 18 | 16 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 3 | 0 | 0-0 | 0 |
8 | Gerardo Guzman | So | DB | 14 | 12 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
9 | Miguel Arriaga | So | RW/RM | 15 | 14 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
10 | Silva Mouse | So | CM | 15 | 15 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
11 | St. John Mhindu | Fr | CM | 19 | 19 | 1 | 3 | 5 | 15 | .067 | 5 | .333 | 5 | 0 | 0-0 | 1 |
12 | Alex Ramierez | So | CM | 15 | 15 | 6 | 6 | 18 | 30 | .200 | 14 | .467 | 4 | 1 | 0-0 | 1 |
13 | Michael Keefer | Fr | CM | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 2 | 1 | 0-0 | 0 |
14 | Dee Agu | Fr | CM | 4 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
15 | Erik Toledo | So | CM | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jose Hildalgo | So | CM | 11 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
17 | Jesus Martinez | So | RW/RM | 11 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 0-0 | 0 |
18 | Travis Arnold | Fr | OM | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Christopher Zuniga | Fr | OM | 10 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
20 | Christian Rennie | So | LW/LM | 17 | 2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
21 | Tapiwan Manhungo | So | LW/LM | 5 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Myles Velarde | So | FWD | 12 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 |
23 | Edson Palacios | Fr | FWD | 17 | 17 | 5 | 4 | 14 | 36 | .139 | 14 | .389 | 1 | 0 | 0-0 | 2 |
24 | Emiliano Leal | Fr | FWD | 18 | 18 | 11 | 7 | 29 | 46 | .239 | 20 | .435 | 4 | 0 | 1-0 | 3 |
25 | Tony Molina | Fr | FWD | 15 | 1 | 4 | 1 | 9 | 12 | .333 | 6 | .500 | 2 | 0 | 0-0 | 0 |
26 | Jordan Hendrix | Fr | FWD | 3 | 1 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
27 | Dylan Ampofo | So | FWD | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Homero Pena | Fr | CM | 5 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
90 | Brandon Flores | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
99 | James Jacobs | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 19 | 19 | 40 | 31 | 111 | 205 | .195 | 92 | .449 | 37 | 3 | 3-1 | 9 | |||
Opponent | 19 | 19 | 58 | 47 | 163 | 147 | .395 | 96 | .653 | 25 | 5 | 1-1 | 10 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | David Rivera | Fr | GK | 6 | 3 | 294:00 | 7 | 2.14 | 29 | .806 | 1 | 2 | 0 | 1/2 |
0 | Eduardo Flores | Fr | GK | 3 | 1 | 77:00 | 6 | 7.01 | 11 | .647 | 0 | 1 | 0 | 0/0 |
1 | Ervin Rocha | So | GK | 16 | 15 | 1230:00 | 37 | 2.71 | 78 | .678 | 8 | 7 | 0 | 3/1 |
90 | Brandon Flores | Fr | GK | 1 | 0 | 10:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
99 | James Jacobs | Fr | GK | 2 | 0 | 95:00 | 3 | 2.84 | 9 | .750 | 0 | 0 | 0 | 0/1 |
Totals | 19 | 19 | 1706:00 | 53 | 2.80 | 129 | .709 | 9 | 10 | 0 | 5 | |||
Opponent | 19 | 19 | 1706:00 | 40 | 2.11 | 68 | .630 | 9 | 8 | 0 | 4 |