Iowa Western
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
16 | 36 | 2.25 | .135 | 16.6 | 1.25 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Daniel Bermingham | Freshman | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
01 | Georgios Sampatakos | Freshman | GK | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
02 | Diego Mendez | Sophomore | D | 15 | 7 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
03 | Massimo Baron | Sophomore | D | 13 | 12 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
05 | Vicente Gallardo | Sophomore | D | 14 | 14 | 4 | 0 | 8 | 17 | .235 | 7 | .412 | 2 | 1 | 0-0 | 1 |
06 | Matheiu Peyreblanque | Sophomore | M | 13 | 6 | 0 | 1 | 1 | 16 | .000 | 2 | .125 | 3 | 0 | 0-0 | 0 |
07 | Tanner Miller | Sophomore | F | 15 | 14 | 1 | 3 | 5 | 23 | .043 | 11 | .478 | 0 | 1 | 0-0 | 0 |
08 | Theo Le Calve | Freshman | M | 10 | 10 | 2 | 2 | 6 | 19 | .105 | 10 | .526 | 1 | 0 | 0-0 | 0 |
10 | Quinton Kipara | Freshman | M | 15 | 14 | 5 | 1 | 11 | 30 | .167 | 12 | .400 | 1 | 0 | 0-0 | 1 |
11 | Diego Flores | Freshman | F | 10 | 5 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
12 | Sacha Fagot | Freshman | D | 14 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
14 | Thei Tlo | Sophomore | M | 16 | 3 | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 2 |
15 | Alex Gomez | Sophomore | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Mauricio Dos Santos | Freshman | M | 15 | 10 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 3 | 0 | 2-2 | 1 |
17 | Natinael Ayalew | Sophomore | F | 10 | 4 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 0 |
18 | Shahin Tavarov | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Mateo Mendez Schroeder | Freshman | F | 11 | 8 | 5 | 4 | 14 | 13 | .385 | 9 | .692 | 0 | 0 | 1-1 | 3 |
20 | Henry Melville | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Sabino Lozano | Sophomore | M | 7 | - | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
22 | Jaaziel Thompson | Sophomore | D | 14 | 14 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 4 | 1 | 0-1 | 0 |
23 | Fernando Zaragoza | Freshman | F | 16 | 14 | 2 | 0 | 4 | 30 | .067 | 11 | .367 | 1 | 0 | 0-0 | 0 |
24 | Brandon Cataldi | Sophomore | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Jose Camberos | Sophomore | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Nathan Monne | Freshman | F | 11 | 4 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
27 | Liam Handerhan | Sophomore | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Victor Tosi | Freshman | D | 6 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
30 | Jan Paule | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Anguel Sanchez | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
36 | Keita Sato | Freshman | M | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
37 | Victor Alcala | Freshman | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
38 | Terrell Morrison | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
39 | Cody Colton | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
40 | Michael Odedele | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
42 | Raul Meneghetti | Freshman | F | 15 | 7 | 4 | 2 | 10 | 26 | .154 | 13 | .500 | 0 | 0 | 0-0 | 0 |
43 | Dylan Eshelman | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
44 | Markus Oliveira | Freshman | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
45 | Adam Madsen | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
47 | Emmanuel Willie | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
48 | Jackson Burmeister | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
49 | Jacob Jensen | Freshman | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
50 | Tyrrence Walker | Sophomore | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 16 | 16 | 36 | 22 | 94 | 266 | .135 | 117 | .440 | 23 | 3 | 3-4 | 9 | |||
Opponent | 16 | 16 | 20 | 19 | 59 | 106 | .189 | 71 | .670 | 24 | 1 | 1-2 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Daniel Bermingham | Freshman | GK | 9 | 9 | 780:41 | 9 | 1.04 | 29 | .763 | 6 | 3 | 0 | 2/1 |
01 | Georgios Sampatakos | Freshman | GK | 7 | 6 | 572:00 | 8 | 1.26 | 11 | .579 | 3 | 2 | 1 | 2/1 |
25 | Jose Camberos | Sophomore | GK | 1 | 1 | 90:00 | 3 | 3.00 | 1 | .250 | 0 | 1 | 0 | 0/0 |
30 | Jan Paule | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 16 | 16 | 1442:41 | 20 | 1.25 | 42 | .677 | 9 | 6 | 1 | 5 | |||
Opponent | 16 | 16 | 1471:00 | 36 | 2.20 | 95 | .725 | 6 | 8 | 1 | 3 |