Allen County
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
17 | 19 | 1.12 | .345 | 3.2 | 2.30 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Alves | Fr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
0 | Xavier Villa | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Zakk Wilce | Fr | GK | 10 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Austin Cuevas | So | D | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
3 | Brevin Allen | So | F | 14 | 12 | 0 | 2 | 2 | 17 | .000 | 7 | .412 | 3 | 0 | 0-0 | 0 |
4 | Omar Ferrufino | Fr | D | 14 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Noah Burkett | So | D | 15 | 15 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Alex Garza | So | D | 15 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
7 | Juan Carlos Martinez | Fr | RW | 7 | 5 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 0 | 0 | 0-0 | 1 |
8 | Adrian Flores | Fr | MF | 16 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
9 | Roshod Nembhard | Fr | MF/F | 16 | 16 | 4 | 1 | 9 | 37 | .108 | 17 | .459 | 0 | 0 | 0-0 | 0 |
10 | Chase Hochard | Fr | D/F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Wilmer Canales | So | MF/F | 15 | 11 | 5 | 1 | 11 | 45 | .111 | 23 | .511 | 1 | 0 | 0-0 | 0 |
12 | Dorian Soto-Molina | So | D | 12 | 10 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
13 | Alejandro Cabrera | Fr | MF/F | 13 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
14 | Diego Feitosa | Fr | D/MF | 13 | 5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |
15 | Henrique Miranda | Fr | MF | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Irvin Garcia | Fr | D/MF | 8 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
17 | Jose Trejo | So | MF | 15 | 11 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
18 | Jeffrey Soto-Molina | Fr | MF/F | 13 | 9 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 3 | 0 | 0-0 | 2 |
19 | Jacob Dominguez | Fr | MF/F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Andrew Salazar | So | MF/F | 13 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
21 | Jacob Yochum | So | D | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
23 | Trent Taylor | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Justin Carpenter | Fr | MF/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Justin Carpenter | Fr | 10 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
25 | Quinton Lobb | Fr | D/F | 11 | 2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
26 | Byron Watt | Fr | F | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Regan McDonald | Fr | MF | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
28 | Cooper Blanck | Fr | D/F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
29 | Gilberto Yanez | Fr | MF/F | 16 | 1 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0 | 0 | 2-2 | 0 |
30 | Dylan Hawley | Fr | D/F | 14 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
31 | Henock Ngonde | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Henock Ngonde | Fr | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
RS | Dogan Bagde | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
RS | Brenton Jeffrey | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
RS | Kevin Ong | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
RS | Noah Stuckey | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
RS | Zack Terrell | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
RS | Raul Urbina | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 17 | 17 | 19 | 13 | 51 | 55 | .345 | 105 | 1.909 | 26 | 2 | 2-3 | 3 | |||
Opponent | 17 | 17 | 42 | 33 | 117 | 203 | .207 | 162 | .798 | 26 | 3 | 0-1 | 11 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Alves | Fr | GK | 5 | 4 | 366:00 | 5 | 1.23 | 19 | .792 | 0 | 2 | 2 | 0/0 |
0 | Xavier Villa | Fr | GK | 5 | 3 | 343:00 | 13 | 3.41 | 29 | .690 | 0 | 2 | 1 | 0/0 |
1 | Zakk Wilce | Fr | GK | 9 | 8 | 714:00 | 17 | 2.14 | 60 | .779 | 3 | 5 | 0 | 1/0 |
Totals | 17 | 17 | 1603:00 | 41 | 2.30 | 116 | .739 | 3 | 9 | 3 | 1 | |||
Opponent | 17 | 17 | 1603:00 | 16 | 0.90 | 73 | .820 | 10 | 0 | 2 | 4 |