gp
1
gs
0
min
7:36
ga
2
gaa
15.79
sv
3
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 1 | 23rd |
| Games started | 0 | 21st |
| Minutes | 7:36 | 31st |
| Goals against | 2 | - |
| Goals-against average | 15.79 | - |
| Saves | 3 | 27th |
| Save pct | 60.0 | - |
| Wins | 0 | 15th |
| Losses | 0 | 15th |
| Ties | 0 | 1st |
| Win pct | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Wilmington University | |
| Feb 12 | at Lebanon Valley | |
| Feb 15 | Bridgewater College | |
| Feb 29 | Nassau | L, 16-4 |
| Mar 7 | Genesee | L, 14-8 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 # | at Wilmington University | - | - | - | - | - | |
| Feb 12 # | at Lebanon Valley | - | - | - | - | - | |
| Feb 15 # | Bridgewater College | - | - | - | - | - | |
| Feb 29 | Nassau | L, 16-4 | 0 | 7:36 | 2 | 3 | 60.0 |
| Mar 7 | Genesee | L, 14-8 | - | - | - | - | - |
| Mar 13 | at Mercer County | - | - | - | - | - | |
| Mar 14 | at Brookdale | - | - | - | - | - | |
| Mar 19 | Finger Lakes | - | - | - | - | - | |
| Mar 28 | Anne Arundel | - | - | - | - | - | |
| Mar 31 | Potomac State | - | - | - | - | - | |
| Apr 4 | Onondaga | - | - | - | - | - | |
| Apr 8 | at Harford | - | - | - | - | - | |
| Apr 17 | Howard (MD) | - | - | - | - | - | |
| Apr 25 | at Suffolk County | - | - | - | - | - | |
| Apr 29 | TBD | - | - | - | - | - | |
| May 1 | vs. TBD | - | - | - | - | - | |
| May 3 | vs. TBD | - | - | - | - | - | |
| May 9 | TBD | - | - | - | - | - | |
| May 16 | vs. TBD | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 7:36 | 2 | 15.79 | 3 | 60.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 7:36 | 2 | 15.79 | 3 | 60.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 0 | 7:36 | 2 | 15.79 | 3 | 60.0 |
| February | 1 | 0 | 7:36 | 2 | 15.79 | 3 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |