Hudson Valley Commun at Tompkins Cortland Co
@ Dryden, N.Y.
4/3/2013 at 4:00 PM
@ Dryden, N.Y.
4/3/2013 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Hudson Valley (,) | 6 | 3 | 5 | 0 | 14 |
| Tompkins Cortland (,) | 1 | 2 | 3 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Hudson Valley | Tompkins Cortland | |||
| Hudson Valley | 12:29 | Liam Christensen (unassisted) | 1 | 0 | |
| Hudson Valley | 10:59 | Jason Kimmerer (unassisted) | 2 | 0 | |
| Hudson Valley | 05:50 | Paul Bennett (Eric Halek ) | 3 | 0 | |
| Hudson Valley | 05:07 | Colin Winters (Ted D'Agostino ) | 4 | 0 | |
| Hudson Valley | 04:23 | Bryce Sinisgalli (unassisted) | 5 | 0 | |
| Tompkins Cortland | 03:05 | Stephen Park (unassisted) | 5 | 1 | |
| Hudson Valley | 00:29 | Eric Halek (Jason Kimmerer ) | 6 | 1 | |
| -- 2nd -- | Hudson Valley | Tompkins Cortland | |||
| Tompkins Cortland | 08:17 | Chad Timmons (Austin Recor ) | 6 | 2 | |
| Tompkins Cortland | 07:24 | Tyler West (unassisted) | 6 | 3 | |
| Hudson Valley | 04:50 | UP - Bryce Sinisgalli (Jon Gavitt ) | 7 | 3 | |
| Hudson Valley | 04:29 | UP - Eric Halek (Jon Gavitt ) | 8 | 3 | |
| Hudson Valley | 02:20 | UP - Bryce Sinisgalli (Ted D'Agostino ) | 9 | 3 | |
| -- 3rd -- | Hudson Valley | Tompkins Cortland | |||
| Hudson Valley | 12:58 | Jon Gavitt (Eric Halek ) | 10 | 3 | |
| Hudson Valley | 10:51 | Liam Christensen (Paul Bennett ) | 11 | 3 | |
| Hudson Valley | 10:44 | Bryce Sinisgalli (Liam Christensen ) | 12 | 3 | |
| Hudson Valley | 08:56 | Paul Bennett (unassisted) | 13 | 3 | |
| Tompkins Cortland | 07:26 | Mike Hartnett (unassisted) | 13 | 4 | |
| Hudson Valley | 03:43 | Bryce Sinisgalli (Jon Gavitt ) | 14 | 4 | |
| Tompkins Cortland | 03:20 | Tyler West (Lon Palmer ) | 14 | 5 | |
| Tompkins Cortland | 00:27 | Mike Hartnett (Austin Recor ) | 14 | 6 | |
| -- 4th -- | Hudson Valley | Tompkins Cortland | |||
| (no scoring) | |||||
Hudson Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Albertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bryce Sinisgalli | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jon Gavitt | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Justin Capoccia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Paul Bennett | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Ted D'Agostino | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Edward Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brendan Dilello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Colin Winters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Liam Christensen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | George Lopano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jeff Multari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Robert Vizioli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Eric Halek | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Joe Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Nick Kimmerer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Jason Kimmerer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Andrew Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Andrew Reilly | 6 | 60:00 | 25 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Paul Bennett 3-150; Ted D'Agostino 1-60; Liam Christensen 1-60; Jeff Multari 1-60; Joe Moore 2-120 |
Tompkins Cortland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler West | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Richie Gillespie * | dm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chad Timmons * | a | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brandon Wood * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mike Hartnett * | m | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stephen Park * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matthew Salisbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Anthony Yovino * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colin Beale * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Austin Recor * | m | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lon Palmer * | a | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 47 | Zach Brown * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Zach Brown | 14 | 60:00 | 11 | 25 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 6 | 7 | 5 | 7 | 25 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 7 | 6 | 4 | 6 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0 | 0 | 0 | 0 | 0 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 7-7 | 3-3 | 3-3 | 7-7 | 20 -20 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 5-5 | 5-5 | 5-5 | 0-0 | 0 -0 |
| Tompkins Cortland | 0-5 | 0-5 | 0-5 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 0-1 | 3-2 | 0-1 | 0-0 | 3 -4 |
| Tompkins Cortland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley | 11 | 11 | 11 | 13 | 46 |
| Tompkins Cortland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley | 30 seconds | 04:10 | Paul Bennett : - PUSHING | ||
| -- 2nd -- | |||||
| Hudson Valley | 60 seconds | 00:26 | Jeff Multari : - SLASHING | ||
| -- 3rd -- | |||||
| Hudson Valley | 60 seconds | 05:53 | Paul Bennett : - SLASHING | ||
| Hudson Valley | 60 seconds | 03:20 | Joe Moore : - CROSS-CHECK | ||
| Hudson Valley | 60 seconds | 00:56 | Liam Christensen : - SLASHING | ||
| Hudson Valley | 60 seconds | 00:56 | Paul Bennett : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Hudson Valley | 60 seconds | 04:42 | Ted D'Agostino : - UNNECESSARY ROUGHNESS | ||
| Hudson Valley | 60 seconds | 01:02 | Joe Moore : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Mick McDaniel |
| Starter * |