CCBC Essex at Delaware Technical &
@ Dover High School
2/24/2013 at 1:00 PM
@ Dover High School
2/24/2013 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| CCBC Essex (,) | 25 | 0 | 0 | 0 | 25 |
| Delaware Tech-Terry (,) | 6 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | CCBC Essex | Delaware Tech-Terry | |||
| CCBC Essex | 00:00 | Alex Malinowski (unassisted) | 1 | 0 | |
| CCBC Essex | 00:00 | Joe Balestrieri (Carter Treuchet ) | 2 | 0 | |
| CCBC Essex | 00:00 | John Heaps (unassisted) | 3 | 0 | |
| CCBC Essex | 00:00 | Ian McDonald (unassisted) | 4 | 0 | |
| CCBC Essex | 00:00 | John Heaps (Marcus Dietz ) | 5 | 0 | |
| CCBC Essex | 00:00 | Abbott Pratt (Brian White ) | 6 | 0 | |
| CCBC Essex | 00:00 | Joe Balestrieri (Brian White ) | 7 | 0 | |
| CCBC Essex | 00:00 | Brian White (unassisted) | 8 | 0 | |
| CCBC Essex | 00:00 | Sterling Teel (unassisted) | 9 | 0 | |
| CCBC Essex | 00:00 | Joel Linkous (Mitch Tuveson ) | 10 | 0 | |
| CCBC Essex | 00:00 | Joel Linkous (unassisted) | 11 | 0 | |
| CCBC Essex | 00:00 | Abbott Pratt (unassisted) | 12 | 0 | |
| CCBC Essex | 00:00 | John Heaps (unassisted) | 13 | 0 | |
| CCBC Essex | 00:00 | Abbott Pratt (Alex Malinowski ) | 14 | 0 | |
| CCBC Essex | 00:00 | John Heaps (Brian White ) | 15 | 0 | |
| CCBC Essex | 00:00 | Tony Rossi (Brian White ) | 16 | 0 | |
| CCBC Essex | 00:00 | Anthony Zabielski (Jervon Speller ) | 17 | 0 | |
| CCBC Essex | 00:00 | Alex Malinowski (Austin Spaulding ) | 18 | 0 | |
| CCBC Essex | 00:00 | Clay Johnson (unassisted) | 19 | 0 | |
| CCBC Essex | 00:00 | Joe Balestrieri (Tony Rossi ) | 20 | 0 | |
| CCBC Essex | 00:00 | Abbott Pratt (Brian White ) | 21 | 0 | |
| CCBC Essex | 00:00 | Sterling Teel (Joe Balestrieri ) | 22 | 0 | |
| CCBC Essex | 00:00 | Sterling Teel (Abbott Pratt ) | 23 | 0 | |
| CCBC Essex | 00:00 | Sterling Teel (unassisted) | 24 | 0 | |
| CCBC Essex | 00:00 | Mitch Tuveson (unassisted) | 25 | 0 | |
| Delaware Tech-Terry | 00:00 | Alex Keegan (unassisted) | 25 | 1 | |
| Delaware Tech-Terry | 00:00 | Alex Keegan (unassisted) | 25 | 2 | |
| Delaware Tech-Terry | 00:00 | Jimmy Miracle (Nick Slater ) | 25 | 3 | |
| Delaware Tech-Terry | 00:00 | John Redefer (Jimmy Miracle ) | 25 | 4 | |
| Delaware Tech-Terry | 00:00 | Evan Lambert (unassisted) | 25 | 5 | |
| Delaware Tech-Terry | 00:00 | Nick Slater (John Redefer ) | 25 | 6 | |
| -- 2nd -- | CCBC Essex | Delaware Tech-Terry | |||
| (no scoring) | |||||
| -- 3rd -- | CCBC Essex | Delaware Tech-Terry | |||
| (no scoring) | |||||
| -- 4th -- | CCBC Essex | Delaware Tech-Terry | |||
| (no scoring) | |||||
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jervon Speller | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 2 | Carter Treuchet | 0 | 1 | 0 | 0 | 8 | 0 | 3 | |
| 3 | Tyler Comer | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 4 | Joe Balestrieri * | 3 | 1 | 10 | 7 | 3 | 1 | 0 | |
| 6 | Josh Rufulo * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 7 | Alex Malinowski | 2 | 1 | 1 | 1 | 3 | 0 | 0 | |
| 8 | Ben Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Abbott Pratt | 4 | 1 | 5 | 5 | 1 | 0 | 0 | |
| 10 | Austin Spaulding | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Ian McDonald * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 12 | John Heaps * | 4 | 0 | 4 | 4 | 1 | 0 | 0 | |
| 13 | Sam Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mitch Hicks | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 15 | Tony Rossi * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 16 | Mitch Tuveson | 1 | 1 | 8 | 8 | 2 | 0 | 0 | |
| 17 | Greg Cortes * | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 18 | Ean Katz | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Anthony Zabielski | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Nick Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Zachary Surock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brian White * | 1 | 5 | 2 | 2 | 3 | 0 | 0 | |
| 23 | Sterling Teel | 4 | 0 | 11 | 9 | 1 | 0 | 0 | |
| 24 | Marcus Berry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Steve McGrory | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Marcus Dietz | 0 | 1 | 7 | 4 | 3 | 0 | 0 | |
| 27 | Clay Johnson | 1 | 0 | 1 | 1 | 10 | 0 | 0 | |
| 28 | Drew Cormode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Will Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ethan Erhardt | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 33 | Reed Kaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Chris Deal | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Roberto Dennis | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 36 | Joel Linkous * | 2 | 0 | 10 | 6 | 2 | 0 | 0 | |
| 39 | Mike Davies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 14 | 75 | 50 | 65 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Ben Richards | 2 | 15:00 | 3 | 5 |
| 13 | Sam Price | 3 | 30:00 | 6 | 9 |
| 20 | Nick Doyle | 1 | 10:00 | 1 | 2 |
| 30 | Will Thornton | 0 | 5:00 | 1 | 1 |
| Totals | 6 | 60:00 | 11 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jervon Speller 1-30; Joe Balestrieri 1-30; Josh Rufulo 1-30 |
Delaware Tech-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Tryon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Keegan * | 2 | 0 | 7 | 6 | 0 | 0 | 0 | |
| 6 | Michael Kempel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Bret Gardels * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nick Slater * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | John Redefer * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Ray Ipenski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Slater * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Curtis Hackett * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 31 | Jimmy Miracle * | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 14 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Michael Kempel | 23 | 60:00 | 34 | 57 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 3 | 3 | 3 | 2 | 11 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 34 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 12 | 16 | 13 | 12 | 65 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 | 0 | 8 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 6-8 | 6-6 | 4-4 | 2-2 | 18 -20 |
| Delaware Tech-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 8-8 | 10-10 | 7-7 | 9-9 | 0 -0 |
| Delaware Tech-Terry | 0-8 | 0-10 | 0-7 | 0-9 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 0-3 | 0-3 | 0-3 | 0-0 | 0 -9 |
| Delaware Tech-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Essex | 18 | 20 | 20 | 18 | 76 |
| Delaware Tech-Terry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Essex | 30 seconds | 01:00 | Josh Rufulo : - SLASHING | ||
| CCBC Essex | 30 seconds | 00:00 | Jervon Speller : - UNSPORTSMANLIKE CONDUCT | ||
| CCBC Essex | 30 seconds | 00:00 | Joe Balestrieri : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Anthony Edwards |
| Starter * |