NJCAA DIVISION II MEN'S GOLF NATIONAL CHAMPIONSHIP MAY 21-24, 2013
| TOP 10 FINAL TEAM STANDINGS | ||
| 1. | South Mountain, Ariz. | 1,139 (-13) |
| 2. | Walters State, Tenn. | 1,171 (+19) |
| 3. | John A. Logan, Ill. | 1,183 (+31) |
| 4. | Kirkwood, Iowa | 1,185 (+33) |
| 5. | Black Hawk-Moline, Ill. | 1,188 (+36) |
| 6. | Mississippi Gulf Coast | 1,189 (+37) |
| 7. | Southeast, Neb. | 1,191 (+39) |
| 8. | Muskegon CC, Mich. | 1,193 (+41) |
| 9. | Tyler JC, Texas | 1,194 (+32) |
| 10. | Owens, Ohio | 1,197 (+45) |
| TOP 10 FINAL INDIVIDUAL STANDINGS | |||
| 1. | David Keenan | Parkland, Ill. | 280 (-8) |
| T2. | Jake Argento | South Mountain, Ariz. | 285 (-3) |
| T2. | Ben Seward | South Mountain, Ariz. | 285 (-3) |
| T2. | Calvin Freeman | Southeast, Neb. | 285 (-3) |
| T2. | Will Twitty | South Mountain, Ariz. | 285 (-3) |
| 6. | Andrew Hall | Walters State, Tenn. | 286 (-2) |
| 7. | Brad Hawkins | Walters State, Tenn. | 287 (-1) |
| T8. | Chad Cupples | Northwest Mississippi | 288 (E) |
| T8. | Tyler Terry | Tyler JC, Texas | 288 (E) |
| T8. | Marley Sweeney | South Mountain, Ariz. | 288 (E) |
SCORES
Round 1 (5/21): Full Results
Round 2 (5/22): Full Results
Round 3 (5/23): Full Results
Round 4 (5/24): Full Results
NJCAA Division II National Tournament
Goose Pond Colony
Scottsboro, AL
Dates: 5/21-24/2013
<size=9><lpi=7>Par 72, 7145 yards, Slope 129, Rating 73.1</lpi=7></size=9>
Goose Pond Colony
Scottsboro, AL
Dates: 5/21-24/2013
<size=9><lpi=7>Par 72, 7145 yards, Slope 129, Rating 73.1</lpi=7></size=9>
Team Standings |
| Rank | Team | Scores | Total | Par | ||||
| 1 | South Mountain (AZ) CC Cougars | 284 | 281 | 281 | 293 | 1139 | -13 | |
| 2 | Walters (TN) State CC Senators | 295 | 282 | 292 | 302 | 1171 | +19 | |
| 3 | John A. Logan (IL) Volunteers | 294 | 289 | 290 | 310 | 1183 | +31 | |
| 4 | Kirkwood (IA) CC Eagles | 304 | 288 | 297 | 296 | 1185 | +33 | |
| 5 | Black Hawk (IL) College Braves | 285 | 298 | 300 | 305 | 1188 | +36 | |
| 6 | Mississippi Gulf Coast Bulldog | 291 | 296 | 300 | 302 | 1189 | +37 | |
| 7 | Southeast (NE) CC Storm | 294 | 294 | 299 | 304 | 1191 | +39 | |
| 8 | Muskegon CC Jayhawks | 296 | 294 | 298 | 305 | 1193 | +41 | |
| 9 | Tyler (TX) JC Apaches | 302 | 291 | 294 | 307 | 1194 | +42 | |
| 10 | Owens (OH) CC Express | 298 | 281 | 307 | 311 | 1197 | +45 | |
| 11 | Murray State (OK) Coll Aggies | 308 | 295 | 303 | 299 | 1205 | +53 | |
| t | 12 | Carl Sandburg (IL) Chargers | 302 | 304 | 312 | 304 | 1222 | +70 |
| t | 12 | Clarendon (TX) Coll Bulldogs | 306 | 306 | 312 | 298 | 1222 | +70 |
| 14 | Andrew (GA) Fighting Tigers | 310 | 309 | 307 | 312 | 1238 | +86 | |
| 15 | Surry (NC) CC Knights | 302 | 313 | 305 | 324 | 1244 | +92 | |
| 16 | Allegany (MD) College Trojans | 298 | 308 | 314 | 329 | 1249 | +97 | |
| 17 | Independence (KS) CC Pirates | 321 | 310 | 310 | 326 | 1267 | +115 | |
| Lackawanna (PA) College Falcon | 321 | 308 | 320 | dnc | 949 | -131 | ||
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||||
| 1 | Keenan, David | Parkland (IL) College Cobras | 66 | 70 | 73 | 71 | 280 | -8 | |
| 2 | Argento, Jake | South Mountain (AZ) CC Cougars | 70 | 70 | 72 | 73 | 285 | -3 | |
| 3 | Seward, Ben | South Mountain (AZ) CC Cougars | 72 | 71 | 69 | 73 | 285 | -3 | |
| 4 | Freeman, Calvin | Southeast (NE) CC Storm | 70 | 73 | 70 | 72 | 285 | -3 | |
| 5 | Twitty, Will | South Mountain (AZ) CC Cougars | 71 | 69 | 73 | 72 | 285 | -3 | |
| 6 | Hall, Andrew | Walters (TN) State CC Senators | 70 | 71 | 74 | 71 | 286 | -2 | |
| 7 | Hawkins, Brad | Walters (TN) State CC Senators | 72 | 69 | 69 | 77 | 287 | -1 | |
| 8 | Cupples, Chad | Northwest Mississippi Rangers | 73 | 73 | 71 | 71 | 288 | E | |
| 9 | Terry, Tyler | Tyler (TX) JC Apaches | 73 | 72 | 70 | 73 | 288 | E | |
| 10 | Sweeney, Marley | South Mountain (AZ) CC Cougars | 71 | 71 | 68 | 78 | 288 | E | |
| 11 | Schneider, Jake | Illinois Central Coll Cougars | 74 | 67 | 73 | 75 | 289 | +1 | |
| 12 | Souchek, Steve | John A. Logan (IL) Volunteers | 69 | 73 | 66 | 81 | 289 | +1 | |
| 13 | Johnson, Caleb | Muskegon CC Jayhawks | 71 | 71 | 72 | 76 | 290 | +2 | |
| 14 | Kneeshaw, Jackson | Clarendon (TX) Coll Bulldogs | 75 | 75 | 72 | 69 | 291 | +3 | |
| 15 | Schiller, Gabe | Mott CC Bears | 71 | 70 | 70 | 80 | 291 | +3 | |
| 16 | Pritchard, Jake | Mississippi Gulf Coast Bulldog | 70 | 73 | 71 | 77 | 291 | +3 | |
| 17 | Respess, Miles | East Mississippi CC Lions | 72 | 73 | 79 | 68 | 292 | +4 | |
| 18 | Azbell, Jordan | Kirkwood (IA) CC Eagles | 75 | 72 | 78 | 67 | 292 | +4 | |
| 19 | Jones, Dayton | Rend Lake (IL) Coll Warriors | 71 | 71 | 74 | 76 | 292 | +4 | |
| 20 | Cleary, Sean | Kirkwood (IA) CC Eagles | 75 | 70 | 72 | 75 | 292 | +4 | |
| 21 | Laporte, Conlan | Tyler (TX) JC Apaches | 71 | 71 | 73 | 77 | 292 | +4 | |
| t | 22 | Palomeque, Alex | Clarendon (TX) Coll Bulldogs | 72 | 72 | 76 | 73 | 293 | +5 |
| t | 22 | Schlueter, Matt | Black Hawk (IL) College Braves | 69 | 77 | 71 | 76 | 293 | +5 |
| t | 22 | Thompson, Ryne | Walters (TN) State CC Senators | 78 | 68 | 71 | 76 | 293 | +5 |
| t | 25 | Hoelzer, Brandon | Owens (OH) CC Express | 70 | 69 | 76 | 79 | 294 | +6 |
| t | 25 | Rison, Davis | Murray State (OK) Coll Aggies | 79 | 71 | 71 | 73 | 294 | +6 |
| 27 | Alstadt, Ash | Columbus (OH) State CC Cougars | 74 | 71 | 76 | 74 | 295 | +7 | |
| t | 28 | Burgess, Sean | South Mountain (AZ) CC Cougars | 75 | 74 | 72 | 75 | 296 | +8 |
| t | 28 | May, Corbin | Copiah-Lincoln (MS) Wolfpack | 69 | 76 | 72 | 79 | 296 | +8 |
| t | 28 | Weathersby, Hayes | Mississippi Gulf Coast Bulldog | 72 | 71 | 76 | 77 | 296 | +8 |
| t | 31 | Blomdahl, Tim | Andrew (GA) Fighting Tigers | 76 | 71 | 78 | 72 | 297 | +9 |
| t | 31 | Coppedge, Luke | Murray State (OK) Coll Aggies | 71 | 73 | 79 | 74 | 297 | +9 |
| t | 31 | Reiber, Cody | Carl Sandburg (IL) Chargers | 73 | 72 | 76 | 76 | 297 | +9 |
| t | 31 | Simpson, Thomas | John A. Logan (IL) Volunteers | 72 | 76 | 72 | 77 | 297 | +9 |
| t | 35 | Berger, Luke | Owens (OH) CC Express | 76 | 69 | 74 | 80 | 299 | +11 |
| t | 35 | MacAulay, Joe | Allegany (MD) College Trojans | 75 | 72 | 75 | 77 | 299 | +11 |
| t | 35 | Roberts, Kory | Grand Rapids CC Raiders | 75 | 71 | 76 | 77 | 299 | +11 |
| t | 38 | Clarke, Travis | Muskegon CC Jayhawks | 73 | 74 | 73 | 80 | 300 | +12 |
| t | 38 | Downey, Mike | Southeast (NE) CC Storm | 75 | 76 | 76 | 73 | 300 | +12 |
| t | 38 | Thornton, Brad | Mississippi Gulf Coast Bulldog | 76 | 78 | 73 | 73 | 300 | +12 |
| t | 38 | Walraven, Jon | Mott CC Bears | 78 | 75 | 71 | 76 | 300 | +12 |
| t | 42 | Fraser, Andy | Des Moines (IA) Area CC Bears | 73 | 71 | 77 | 80 | 301 | +13 |
| t | 42 | Maezes, Nolan | Jackson CC Jets | 78 | 76 | 73 | 74 | 301 | +13 |
| t | 42 | Mitchell, Andrew | John A. Logan (IL) Volunteers | 76 | 75 | 77 | 73 | 301 | +13 |
| t | 45 | Bender, Cody | Black Hawk (IL) College Braves | 77 | 76 | 74 | 75 | 302 | +14 |
| t | 45 | Bonter, Dave | Muskegon CC Jayhawks | 77 | 71 | 79 | 75 | 302 | +14 |
| t | 45 | Bousman, Josh | Black Hawk (IL) College Braves | 74 | 73 | 78 | 77 | 302 | +14 |
| t | 45 | Chambers, Liam | Southeast (NE) CC Storm | 71 | 74 | 77 | 80 | 302 | +14 |
| t | 45 | Johnson, Ryan | Kirkwood (IA) CC Eagles | 78 | 74 | 76 | 74 | 302 | +14 |
| t | 45 | Jones, Spencer | Black Hawk (IL) College Braves | 70 | 73 | 80 | 79 | 302 | +14 |
| t | 45 | Rescinito, Kelby | Black Hawk (IL) College Braves | 72 | 76 | 77 | 77 | 302 | +14 |
| t | 52 | Bremner, Alex | Waubonsee (IL) CC Chiefs | 73 | 75 | 75 | 80 | 303 | +15 |
| t | 52 | Burns, Lyle | Parkland (IL) College Cobras | 80 | 77 | 71 | 75 | 303 | +15 |
| t | 52 | Giltner, Marcus | Kirkwood (IA) CC Eagles | 78 | 73 | 72 | 80 | 303 | +15 |
| t | 52 | Guisewite, Tucker | John A. Logan (IL) Volunteers | 77 | 71 | 76 | 79 | 303 | +15 |
| t | 52 | Kennedy, Dustin | Independence (KS) CC Pirates | 77 | 75 | 79 | 72 | 303 | +15 |
| t | 57 | Cotton, Chris | Tyler (TX) JC Apaches | 78 | 74 | 74 | 78 | 304 | +16 |
| t | 57 | Gessner, Darren | Owens (OH) CC Express | 76 | 73 | 80 | 75 | 304 | +16 |
| t | 57 | Hogan, Blaze | Owens (OH) CC Express | 76 | 70 | 79 | 79 | 304 | +16 |
| t | 57 | Lawrence, Parker | Kaskaskia (IL) Coll Blue Devil | 78 | 74 | 78 | 74 | 304 | +16 |
| t | 57 | Urdahl, Jacob | North Iowa Area CC Trojans | 74 | 77 | 76 | 77 | 304 | +16 |
| t | 57 | Wilson, Ryan | Surry (NC) CC Knights | 72 | 74 | 76 | 82 | 304 | +16 |
| t | 63 | Brandau, Cody | Iowa Central CC Tritons | 77 | 77 | 77 | 74 | 305 | +17 |
| t | 63 | Ham, Adam | Mississippi Gulf Coast Bulldog | 73 | 74 | 83 | 75 | 305 | +17 |
| t | 63 | Juergens, Joey | Carl Sandburg (IL) Chargers | 75 | 75 | 82 | 73 | 305 | +17 |
| t | 63 | Manntz, Linus | Andrew (GA) Fighting Tigers | 77 | 76 | 73 | 79 | 305 | +17 |
| t | 63 | Mencaccy, Michael | John A. Logan (IL) Volunteers | 77 | 70 | 76 | 82 | 305 | +17 |
| t | 63 | Taylor, Zach | Southeast (NE) CC Storm | 78 | 72 | 76 | 79 | 305 | +17 |
| t | 69 | Jacobi, Mitch | Kirkwood (IA) CC Eagles | 76 | 73 | 77 | 80 | 306 | +18 |
| t | 69 | Olson, Dalton | North Iowa Area CC Trojans | 74 | 77 | 78 | 77 | 306 | +18 |
| 71 | Oosting, Bill | Muskegon CC Jayhawks | 75 | 80 | 75 | 77 | 307 | +19 | |
| 72 | Poplowski, Eric | CC-Allegeny (PA) Cnty-North | 72 | 79 | 80 | 77 | 308 | +20 | |
| t | 73 | Brundred, John | Lackawanna (PA) College Falcon | 80 | 69 | 79 | 81 | 309 | +21 |
| t | 73 | Burns, Trey | Clarendon (TX) Coll Bulldogs | 78 | 75 | 79 | 77 | 309 | +21 |
| t | 73 | Fraser, Jeremy | Moraine (IL) Valley CC Cyclone | 77 | 77 | 77 | 78 | 309 | +21 |
| t | 73 | Galligan, Ryan | Murray State (OK) Coll Aggies | 79 | 76 | 79 | 75 | 309 | +21 |
| t | 77 | Atkins, Chase | Walters (TN) State CC Senators | 76 | 74 | 79 | 81 | 310 | +22 |
| t | 77 | Carowan, Andy | Surry (NC) CC Knights | 79 | 79 | 73 | 79 | 310 | +22 |
| t | 77 | Dorosh, Walter | Owens (OH) CC Express | 77 | 77 | 78 | 78 | 310 | +22 |
| t | 77 | Hatch, Chad | Carl Sandburg (IL) Chargers | 73 | 79 | 80 | 78 | 310 | +22 |
| t | 77 | Johnson, Cody | Walters (TN) State CC Senators | 77 | 77 | 78 | 78 | 310 | +22 |
| t | 77 | Klein, Brandon | Iowa Lake CC Lakers | 75 | 78 | 76 | 81 | 310 | +22 |
| 83 | Stone, Bobby | Murray State (OK) Coll Aggies | 80 | 76 | 78 | 77 | 311 | +23 | |
| t | 84 | Fry, Marcus | Muskegon CC Jayhawks | 79 | 78 | 78 | 77 | 312 | +24 |
| t | 84 | Joyce, Chris | Surry (NC) CC Knights | 72 | 81 | 79 | 80 | 312 | +24 |
| t | 84 | Lindell, Cameron | Tyler (TX) JC Apaches | 80 | 74 | 79 | 79 | 312 | +24 |
| t | 87 | Bond, Jake | Allegany (MD) College Trojans | 72 | 80 | 79 | 82 | 313 | +25 |
| t | 87 | Gannon, Cody | Murray State (OK) Coll Aggies | 79 | 75 | 75 | 84 | 313 | +25 |
| 89 | Dunham, Jordan | Independence (KS) CC Pirates | 81 | 77 | 75 | 81 | 314 | +26 | |
| 90 | Karabin, Kevin | Lackawanna (PA) College Falcon | 75 | 79 | 78 | 83 | 315 | +27 | |
| t | 91 | Ajak III, Paul | CC-Allegeny (PA) Cnty-North | 73 | 80 | 79 | 84 | 316 | +28 |
| t | 91 | Pondel, Ryan | Elgin (IL) CC Spartans | 78 | 82 | 76 | 80 | 316 | +28 |
| t | 93 | Moore, Clinton | Allen (KS) County CC Red Devil | 78 | 77 | 77 | 85 | 317 | +29 |
| t | 93 | Thompson, Alex | Andrew (GA) Fighting Tigers | 80 | 80 | 78 | 79 | 317 | +29 |
| t | 95 | Booza, Kyle | Tyler (TX) JC Apaches | 82 | 74 | 77 | 85 | 318 | +30 |
| t | 95 | Vogler, Ben | Surry (NC) CC Knights | 79 | 79 | 77 | 83 | 318 | +30 |
| t | 97 | Davis, Grason | Andrew (GA) Fighting Tigers | 77 | 82 | 78 | 82 | 319 | +31 |
| t | 97 | Dockstader, Mark | Carl Sandburg (IL) Chargers | 83 | 78 | 81 | 77 | 319 | +31 |
| t | 97 | Medovich, Andrew | Allegany (MD) College Trojans | 79 | 76 | 80 | 84 | 319 | +31 |
| t | 97 | Miller, Austin | Southeast (NE) CC Storm | 79 | 75 | 85 | 80 | 319 | +31 |
| 101 | Fradiska, Joel | Allegany (MD) College Trojans | 74 | 80 | 80 | 86 | 320 | +32 | |
| 102 | Walker, Michael | Illinois Valley CC Eagles | 82 | 77 | 77 | 85 | 321 | +33 | |
| 103 | Webster, Garrett | Independence (KS) CC Pirates | 80 | 78 | 79 | 85 | 322 | +34 | |
| t | 104 | Allison, Matt | Elgin (IL) CC Spartans | 74 | 74 | 88 | 87 | 323 | +35 |
| t | 104 | Gustafson, Nick | Carl Sandburg (IL) Chargers | 81 | 83 | 75 | 84 | 323 | +35 |
| 106 | Smith, Jordan | Lackawanna (PA) College Falcon | 86 | 79 | 81 | 79 | 325 | +37 | |
| t | 107 | Healy, Alexander | Cecil (MD) College Seahawks | 86 | 79 | 77 | 85 | 327 | +39 |
| t | 107 | Miller, Tyler | Bismarck (ND) State Mystics | 84 | 80 | 85 | 78 | 327 | +39 |
| 109 | Simpkins, Darryl | Allegany (MD) College Trojans | 77 | 80 | 85 | 87 | 329 | +41 | |
| 110 | Johnson, Christopher | Cecil (MD) College Seahawks | 81 | 77 | 89 | 83 | 330 | +42 | |
| t | 111 | Dickson, Patrick | Mississippi Gulf Coast Bulldog | 83 | 82 | 80 | 86 | 331 | +43 |
| t | 111 | Patterson, Shelby | East Central (MS) CC Warriors | 83 | 83 | 82 | 83 | 331 | +43 |
| 113 | Kennedy, Ben | CC-Allegeny (PA) Cnty-North | 80 | 85 | 81 | 86 | 332 | +44 | |
| 114 | Keith, Robert | Clarendon (TX) Coll Bulldogs | 87 | 84 | 85 | 79 | 335 | +47 | |
| 115 | Leiker, Levi | Independence (KS) CC Pirates | 83 | 80 | 82 | 92 | 337 | +49 | |
| t | 116 | High, Ryan | Surry (NC) CC Knights | 89 | 84 | 85 | 86 | 344 | +56 |
| t | 116 | Jameson, Logan | Clarendon (TX) Coll Bulldogs | 81 | 97 | 85 | 81 | 344 | +56 |
| 118 | Saucedo, Francisco | Andrew (GA) Fighting Tigers | 99 | 100 | 94 | 103 | 396 | +108 | |
| Coldwater, Dalton | Lackawanna (PA) College Falcon | 85 | 81 | 82 | wd | DNF | |||
| Barenz, Matt | Independence (KS) CC Pirates | 84 | dq | 77 | 88 | DNF | |||
| Crowley, Devin | Lackawanna (PA) College Falcon | 81 | 82 | 88 | wd | DNF | |||
| Dykes, Branning | Jones (MS) County JC Bobcats | 79 | dq | dnc | dnc | DNF | |||
Play in the 2nd round suspended at 3:44 due to lightning. Play resumed at 4:45
Round 4 is still in progress
Team-by-Team Results |
5/21-24/2013 -- NJCAA Division II National Tournament
Goose Pond Colony -- Scottsboro, AL
Par 72, 7145 yards -- 18 teams, 122 players
| South Mountain (AZ) CC Cougars | 284 | 281 | 281 | 293 | 1139 | -13 | 1st |
| Argento, Jake | 70 | 70 | 72 | 73 | 285 | -3 | 2nd |
| Seward, Ben | 72 | 71 | 69 | 73 | 285 | -3 | 3rd |
| Twitty, Will | 71 | 69 | 73 | 72 | 285 | -3 | 5th |
| Sweeney, Marley | 71 | 71 | 68 | 78 | 288 | E | 10th |
| Burgess, Sean | 75 | 74 | 72 | 75 | 296 | +8 | t-28th |
| Walters (TN) State CC Senators | 295 | 282 | 292 | 302 | 1171 | +19 | 2nd |
| Hall, Andrew | 70 | 71 | 74 | 71 | 286 | -2 | 6th |
| Hawkins, Brad | 72 | 69 | 69 | 77 | 287 | -1 | 7th |
| Thompson, Ryne | 78 | 68 | 71 | 76 | 293 | +5 | t-22nd |
| Atkins, Chase | 76 | 74 | 79 | 81 | 310 | +22 | t-77th |
| Johnson, Cody | 77 | 77 | 78 | 78 | 310 | +22 | t-77th |
| John A. Logan (IL) Volunteers | 294 | 289 | 290 | 310 | 1183 | +31 | 3rd |
| Souchek, Steve | 69 | 73 | 66 | 81 | 289 | +1 | 12th |
| Simpson, Thomas | 72 | 76 | 72 | 77 | 297 | +9 | t-31st |
| Mitchell, Andrew | 76 | 75 | 77 | 73 | 301 | +13 | t-42nd |
| Guisewite, Tucker | 77 | 71 | 76 | 79 | 303 | +15 | t-52nd |
| Mencaccy, Michael | 77 | 70 | 76 | 82 | 305 | +17 | t-63rd |
| Kirkwood (IA) CC Eagles | 304 | 288 | 297 | 296 | 1185 | +33 | 4th |
| Azbell, Jordan | 75 | 72 | 78 | 67 | 292 | +4 | 18th |
| Cleary, Sean | 75 | 70 | 72 | 75 | 292 | +4 | 20th |
| Johnson, Ryan | 78 | 74 | 76 | 74 | 302 | +14 | t-45th |
| Giltner, Marcus | 78 | 73 | 72 | 80 | 303 | +15 | t-52nd |
| Jacobi, Mitch | 76 | 73 | 77 | 80 | 306 | +18 | t-69th |
| Black Hawk (IL) College Braves | 285 | 298 | 300 | 305 | 1188 | +36 | 5th |
| Schlueter, Matt | 69 | 77 | 71 | 76 | 293 | +5 | t-22nd |
| Bender, Cody | 77 | 76 | 74 | 75 | 302 | +14 | t-45th |
| Bousman, Josh | 74 | 73 | 78 | 77 | 302 | +14 | t-45th |
| Jones, Spencer | 70 | 73 | 80 | 79 | 302 | +14 | t-45th |
| Rescinito, Kelby | 72 | 76 | 77 | 77 | 302 | +14 | t-45th |
| Mississippi Gulf Coast Bulldog | 291 | 296 | 300 | 302 | 1189 | +37 | 6th |
| Pritchard, Jake | 70 | 73 | 71 | 77 | 291 | +3 | 16th |
| Weathersby, Hayes | 72 | 71 | 76 | 77 | 296 | +8 | t-28th |
| Thornton, Brad | 76 | 78 | 73 | 73 | 300 | +12 | t-38th |
| Ham, Adam | 73 | 74 | 83 | 75 | 305 | +17 | t-63rd |
| Dickson, Patrick | 83 | 82 | 80 | 86 | 331 | +43 | t-111th |
| Southeast (NE) CC Storm | 294 | 294 | 299 | 304 | 1191 | +39 | 7th |
| Freeman, Calvin | 70 | 73 | 70 | 72 | 285 | -3 | 4th |
| Downey, Mike | 75 | 76 | 76 | 73 | 300 | +12 | t-38th |
| Chambers, Liam | 71 | 74 | 77 | 80 | 302 | +14 | t-45th |
| Taylor, Zach | 78 | 72 | 76 | 79 | 305 | +17 | t-63rd |
| Miller, Austin | 79 | 75 | 85 | 80 | 319 | +31 | t-97th |
| Muskegon CC Jayhawks | 296 | 294 | 298 | 305 | 1193 | +41 | 8th |
| Johnson, Caleb | 71 | 71 | 72 | 76 | 290 | +2 | 13th |
| Clarke, Travis | 73 | 74 | 73 | 80 | 300 | +12 | t-38th |
| Bonter, Dave | 77 | 71 | 79 | 75 | 302 | +14 | t-45th |
| Oosting, Bill | 75 | 80 | 75 | 77 | 307 | +19 | 71st |
| Fry, Marcus | 79 | 78 | 78 | 77 | 312 | +24 | t-84th |
| Tyler (TX) JC Apaches | 302 | 291 | 294 | 307 | 1194 | +42 | 9th |
| Terry, Tyler | 73 | 72 | 70 | 73 | 288 | E | 9th |
| Laporte, Conlan | 71 | 71 | 73 | 77 | 292 | +4 | 21st |
| Cotton, Chris | 78 | 74 | 74 | 78 | 304 | +16 | t-57th |
| Lindell, Cameron | 80 | 74 | 79 | 79 | 312 | +24 | t-84th |
| Booza, Kyle | 82 | 74 | 77 | 85 | 318 | +30 | t-95th |
| Owens (OH) CC Express | 298 | 281 | 307 | 311 | 1197 | +45 | 10th |
| Hoelzer, Brandon | 70 | 69 | 76 | 79 | 294 | +6 | t-25th |
| Berger, Luke | 76 | 69 | 74 | 80 | 299 | +11 | t-35th |
| Gessner, Darren | 76 | 73 | 80 | 75 | 304 | +16 | t-57th |
| Hogan, Blaze | 76 | 70 | 79 | 79 | 304 | +16 | t-57th |
| Dorosh, Walter | 77 | 77 | 78 | 78 | 310 | +22 | t-77th |
| Murray State (OK) Coll Aggies | 308 | 295 | 303 | 299 | 1205 | +53 | 11th |
| Rison, Davis | 79 | 71 | 71 | 73 | 294 | +6 | t-25th |
| Coppedge, Luke | 71 | 73 | 79 | 74 | 297 | +9 | t-31st |
| Galligan, Ryan | 79 | 76 | 79 | 75 | 309 | +21 | t-73rd |
| Stone, Bobby | 80 | 76 | 78 | 77 | 311 | +23 | 83rd |
| Gannon, Cody | 79 | 75 | 75 | 84 | 313 | +25 | t-87th |
| Carl Sandburg (IL) Chargers | 302 | 304 | 312 | 304 | 1222 | +70 | t-12th |
| Reiber, Cody | 73 | 72 | 76 | 76 | 297 | +9 | t-31st |
| Juergens, Joey | 75 | 75 | 82 | 73 | 305 | +17 | t-63rd |
| Hatch, Chad | 73 | 79 | 80 | 78 | 310 | +22 | t-77th |
| Dockstader, Mark | 83 | 78 | 81 | 77 | 319 | +31 | t-97th |
| Gustafson, Nick | 81 | 83 | 75 | 84 | 323 | +35 | t-104th |
| Clarendon (TX) Coll Bulldogs | 306 | 306 | 312 | 298 | 1222 | +70 | t-12th |
| Kneeshaw, Jackson | 75 | 75 | 72 | 69 | 291 | +3 | 14th |
| Palomeque, Alex | 72 | 72 | 76 | 73 | 293 | +5 | t-22nd |
| Burns, Trey | 78 | 75 | 79 | 77 | 309 | +21 | t-73rd |
| Keith, Robert | 87 | 84 | 85 | 79 | 335 | +47 | 114th |
| Jameson, Logan | 81 | 97 | 85 | 81 | 344 | +56 | t-116th |
| Andrew (GA) Fighting Tigers | 310 | 309 | 307 | 312 | 1238 | +86 | 14th |
| Blomdahl, Tim | 76 | 71 | 78 | 72 | 297 | +9 | t-31st |
| Manntz, Linus | 77 | 76 | 73 | 79 | 305 | +17 | t-63rd |
| Thompson, Alex | 80 | 80 | 78 | 79 | 317 | +29 | t-93rd |
| Davis, Grason | 77 | 82 | 78 | 82 | 319 | +31 | t-97th |
| Saucedo, Francisco | 99 | 100 | 94 | 103 | 396 | +108 | 118th |
| Surry (NC) CC Knights | 302 | 313 | 305 | 324 | 1244 | +92 | 15th |
| Wilson, Ryan | 72 | 74 | 76 | 82 | 304 | +16 | t-57th |
| Carowan, Andy | 79 | 79 | 73 | 79 | 310 | +22 | t-77th |
| Joyce, Chris | 72 | 81 | 79 | 80 | 312 | +24 | t-84th |
| Vogler, Ben | 79 | 79 | 77 | 83 | 318 | +30 | t-95th |
| High, Ryan | 89 | 84 | 85 | 86 | 344 | +56 | t-116th |
| Allegany (MD) College Trojans | 298 | 308 | 314 | 329 | 1249 | +97 | 16th |
| MacAulay, Joe | 75 | 72 | 75 | 77 | 299 | +11 | t-35th |
| Bond, Jake | 72 | 80 | 79 | 82 | 313 | +25 | t-87th |
| Medovich, Andrew | 79 | 76 | 80 | 84 | 319 | +31 | t-97th |
| Fradiska, Joel | 74 | 80 | 80 | 86 | 320 | +32 | 101st |
| Simpkins, Darryl | 77 | 80 | 85 | 87 | 329 | +41 | 109th |
| Independence (KS) CC Pirates | 321 | 310 | 310 | 326 | 1267 | +115 | 17th |
| Kennedy, Dustin | 77 | 75 | 79 | 72 | 303 | +15 | t-52nd |
| Dunham, Jordan | 81 | 77 | 75 | 81 | 314 | +26 | 89th |
| Webster, Garrett | 80 | 78 | 79 | 85 | 322 | +34 | 103rd |
| Leiker, Levi | 83 | 80 | 82 | 92 | 337 | +49 | 115th |
| Barenz, Matt | 84 | dq | 77 | 88 | 249 |
| Lackawanna (PA) College Falcon | 321 | 308 | 320 | dnc | 949 | ||
| Brundred, John | 80 | 69 | 79 | 81 | 309 | +21 | t-73rd |
| Karabin, Kevin | 75 | 79 | 78 | 83 | 315 | +27 | 90th |
| Smith, Jordan | 86 | 79 | 81 | 79 | 325 | +37 | 106th |
| Coldwater, Dalton | 85 | 81 | 82 | wd | 248 | ||
| Crowley, Devin | 81 | 82 | 88 | wd | 251 |
| Allen (KS) County CC Red Devil | |||||||
| Moore, Clinton# | 78 | 77 | 77 | 85 | 317 | +29 | t-93rd |
| Bismarck (ND) State Mystics | |||||||
| Miller, Tyler# | 84 | 80 | 85 | 78 | 327 | +39 | t-107th |
| CC-Allegeny (PA) Cnty-North | |||||||
| Poplowski, Eric# | 72 | 79 | 80 | 77 | 308 | +20 | 72nd |
| Ajak III, Paul# | 73 | 80 | 79 | 84 | 316 | +28 | t-91st |
| Kennedy, Ben# | 80 | 85 | 81 | 86 | 332 | +44 | 113th |
| Cecil (MD) College Seahawks | |||||||
| Healy, Alexander# | 86 | 79 | 77 | 85 | 327 | +39 | t-107th |
| Johnson, Christopher# | 81 | 77 | 89 | 83 | 330 | +42 | 110th |
| Columbus (OH) State CC Cougars | |||||||
| Alstadt, Ash# | 74 | 71 | 76 | 74 | 295 | +7 | 27th |
| Copiah-Lincoln (MS) Wolfpack | |||||||
| May, Corbin# | 69 | 76 | 72 | 79 | 296 | +8 | t-28th |
| Des Moines (IA) Area CC Bears | |||||||
| Fraser, Andy# | 73 | 71 | 77 | 80 | 301 | +13 | t-42nd |
| East Central (MS) CC Warriors | |||||||
| Patterson, Shelby# | 83 | 83 | 82 | 83 | 331 | +43 | t-111th |
| East Mississippi CC Lions | |||||||
