|
Coffeyville at Hutchinson CC - Hutchinson, KS 12/3/2022 - 2:05 PM |
|
|
(4) Coffeyville
7 |
(1) Hutchinson
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| (4) Coffeyville (8-3) | 7 | 0 | 0 | 0 | 7 |
| (1) Hutchinson (11-0) | 7 | 3 | 7 | 21 | 38 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | (4) Coffeyville - (1) Hutchinson |
|---|---|---|---|
| 1 | 09:18 | (4) Coffeyville - Romal Webb rush for 2 yards to the HUTCH00, TOUCHDOWN, clock 09:18. (Forrest Taylor kick is good). | 7 - 0 |
| 1 | 04:54 | (1) Hutchinson - D. Kedzior rush for 1 yard to the COFFEY00, TOUCHDOWN, clock 04:54. (C. Segraves kick is good). | 7 - 7 |
| 2 | 01:59 |
(1) Hutchinson
- C. Segraves 39 yd field goal.
Drive: 9 plays, 53 yards in 5:07. |
7 - 10 |
| 3 | 10:09 | (1) Hutchinson - C. Segraves field goal attempt from 39 GOOD, clock 01:59. (C. Segraves kick is good). | 7 - 17 |
| 4 | 14:15 | (1) Hutchinson - D. Laible pass complete to M. Benson for 63 yards to the COFFEY00, TOUCHDOWN, clock 10:09. (C. Segraves kick is good). | 7 - 24 |
| 4 | 05:52 | (1) Hutchinson - D. Kedzior rush for 74 yards to the COFFEY00, TOUCHDOWN, clock 14:15. (C. Segraves kick is good). | 7 - 31 |
| 4 | 00:34 | (1) Hutchinson - D. Laible pass complete to M. Benson for 11 yards to the COFFEY00, TOUCHDOWN, clock 05:52. (C. Segraves kick is good). | 7 - 38 |
| (4) Coffeyville | Statistics | (1) Hutchinson |
|---|---|---|
| 11 | FIRST DOWNS | 20 |
| 3 3 5 |
Passing Rushing Penalty |
8 9 3 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 110 | TOTAL OFFENSE | 460 |
| 47 2.3 |
Total Offensive Plays Average gain per play |
67 6.9 |
| 75 | NET YARDS PASSING | 171 |
| 6-17
4.4 4-36 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
7.1 3-12 0 |
| 35 | NET YARDS RUSHING | 289 |
| 30 1.2 |
Rushing Attempts Average gain per rush |
43 6.7 |
| 8-322 | PUNTS: Number-Yards | 4-159 |
| 40.3 | Average | 39.8 |
| 88 | TOTAL RETURN YARDS | 36 |
| 1-0 7-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 2-24 1-12 |
| 12-99 | PENALTIES: Number-Yards | 12-88 |
| 2 -0 | FUMBLES: Number-Lost | 1 -0 |
| 3-12 | SACKS: Number-Yards | 4-36 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-12 |
| 26:50 | TIME OF POSSESSION | 33:10 |
(4) Coffeyville |
(1) Hutchinson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | (4) Coffeyville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Amir Renwick | 6 | 4 | 10 | - | 0.5 - 0 | - | - | ||||
| 26 | Jabari Tiller | 2 | 6 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 43 | Jabin Ford | 7 | 1 | 8 | - | - | - | - | ||||
| 99 | Marcus Moore | 2 | 6 | 8 | - | 3 - 8 | - | - | ||||
| 38 | Jack Ryan | 0 | 5 | 5 | - | - | - | - | ||||
| 42 | Timirance Adams | 3 | 2 | 5 | - | - | - | - | ||||
| 55 | Tysheik Galloway | 2 | 3 | 5 | 1 - 2 | 1 - 2 | - | - | ||||
| 1 | Bishop Fitzgerald | 2 | 2 | 4 | - | - | - | - | ||||
| 40 | Ethan Hix | 2 | 2 | 4 | - | - | - | - | ||||
| 45 | Griffin Lampton | 1 | 3 | 4 | 1 - 3 | 1.5 - 3 | - | - | ||||
| 13 | AJ Sargent | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 5 | Nnanna Anywanu | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 21 | Marco Collins | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 30 | Alijah Bivans | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | Andrew Schnackenburg | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jaeden Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Brandon Snell | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Landon Barrett | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Charles Perkins | 0 | 1 | 1 | - | 0.5 - 2 | - | - | 1 | |||
| 48 | Rontravious Perry | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kalil Alexander | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 34 | 42 | 76 | 3 - 12 | 10 - 29 | 1 | 0-0 | - | 2 | 1 | ||
| # | (1) Hutchinson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Dasheen Jackson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 4D | Ja'Maric Morris | 2 | 3 | 5 | 1 - 10 | 1.5 - 10 | - | 1-12 | ||||
| 3D | Jalik Thomas | 1 | 3 | 4 | - | - | - | - | ||||
| 6D | R.J. Evans | 2 | 2 | 4 | - | 1.5 - 4 | - | - | ||||
| 20 | Terry Kirksey | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Rodney Green Jr. | 1 | 3 | 4 | - | 1.5 - 5 | - | - | 1 | |||
| 5D | Monterio Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 7D | Ja'Mez Drummer | 1 | 2 | 3 | - | - | - | - | ||||
| 40 | JaKobe Schofield | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Walter Bob Jr. | 1 | 1 | 2 | 1 - 11 | 1 - 11 | - | - | ||||
| 16 | Nikko Taylor | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | Jaden Mosley | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Will Wunderly | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Cody Hawks | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Javar Strong | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tre Bess III | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Ashton Ngo | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Adam Lamar | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 95 | Xavier Stillman | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 97 | Danny Saili | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Stephen Matina | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 29 | Jaymar Mundy | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 24 | 28 | 52 | 4 - 36 | 9 - 49 | 0-0 | 1-12 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 1400 Weather: Partly Cloudy Temperature: 44 Wind: S@6 |
|