2020-21 Football Statistics Iowa Central
-
Yds/Game338.8
-
Rush/Game143.3
-
Pass/Game195.4
-
Pts/Game35.4
-
Yds allowed/Game246.4
-
Rush allowed/Game69.9
-
Pass allowed/Game176.6
-
Pts allowed/Game19.9
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 3/27/2021 | Southern-Shreveport | W, 52-0 |
| 4/3/2021 | Iowa Western | L, 34-20 |
| 4/10/2021 | Grandview JV | W, 41-7 |
| 4/17/2021 | at Ellsworth | W, 58-6 |
| 4/24/2021 | at Iowa Western | L, 37-14 |
| 5/8/2021 | Snow | L, 48-18 |
| 5/15/2021 | Ellsworth | W, 62-20 |
| 5/22/2021 | ASA Miami | W, 31-6 |
| 5/29/2021 | New Mexico Military | W, 23-21 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Desna Washington | WR | Fr | Active |
| 2 | Savion Johnson | WR | RSO | Active |
| 3 | Kevin Connor | QB | Fr | Active |
| 4 | Jordan Kumm | WR | Fr | Active |
| 5 | Malik Occiur | LB | So | Active |
| 6 | Jayce Levy | WR | RSO | Active |
| 7 | Byron Jarrett | QB | So | Active |
| 8 | Madison Ridgeway | WR | RFR | Active |
| 10 | Major Williams | DB | RFR | Active |
| 12 | Jalen Harris | WR | RFR | Active |
| 13 | Kendarias Moses | So | Active | |
| 14 | Delonte Jones | LB | RSO | Active |
| 15 | Roger Yarde | LB | So | Active |
| 16 | Ahmond Glass | DB | Fr | Active |
| 17 | Malik Adams | LB | So | Active |
| 19 | Zach Marker | QB | Fr | Active |
| 20 | EJ Perry | DB | Fr | Active |
| 21 | Deante Nelson | DB | RFR | Active |
| 23 | Alex Gully | RB | RSO | Active |
| 24 | Bilhal Kone | DB | Fr | Active |
| 25 | Daylen Boddie | RB | RFR | Active |
| 26 | Ahkil Muhammad | DB | Fr | Active |
| 27 | Colin Swygman | K | So | Active |
| 28 | Isaac Cechota | RB | Fr | Active |
| 29 | Christian Hill | DB | RFR | Active |
| 30 | Mitch Bawek | LB | Fr | Active |
| 31 | Bryant Barrier | LB | So | Active |
| 33 | Dylan Cain | LB | Fr | Active |
| 34 | Anthony Pham | RB | Fr | Active |
| 34 | Takpor Tiah | FR | Fr | Active |
| 35 | Garret Ollendieck | LB | Fr | Active |
| 36 | Charles Otu | DB | Fr | Active |
| 40 | Jaace Weidemann | RB | Fr | Active |
| 43 | Devon Richards | WR | RFR | Active |
| 44 | Tristin Waugh | DL | So | Active |
| 45 | Antoineo Harris | DE | Fr | Active |
| 47 | Noah Epley | LB | Fr | Active |
| 48 | Decari Randle | ILB | Fr | Active |
| 52 | Jaden Morton | LB | RFR | Active |
| 54 | Deion Coleman | LB | So | Active |
| 56 | Carter Smith | OL | Fr | Active |
| 58 | Drew Owen | LB | Fr | Active |
| 63 | Jase Whitner | LS | So | Active |
| 64 | Adrian Garcia | DL | Fr | Active |
| 66 | Ahmad Assad | OL | So | Active |
| 67 | Nate St. Dennis | OL | Fr | Active |
| 68 | Samaje Finch-Garrett | OL | So | Active |
| 70 | Richard Rodriguez | OL | So | Active |
| 71 | Maximus McCree | OL | Fr | Active |
| 72 | Kent Lyons | OL | Fr | Active |
| 74 | Elijah Heatherston | OL | RFR | Active |
| 75 | Anthony Berry | OL | So | Active |
| 76 | Noah Howard | OL | Fr | Active |
| 77 | Ashton Travis | OL | So | Active |
| 78 | Trey Winters | OL | So | Active |
| 80 | Aniik McKenzie | WR | RFR | Active |
| 81 | Cal Weidemann | WR | Fr | Active |
| 82 | Eric Lopez | WR | Fr | Active |
| 86 | Carson Hilsenbeck | TE | Fr | Active |
| 88 | Deveon Knighton | WR | Fr | Active |
| 89 | Elijah Rosario | WR | So | Active |
| 92 | Cale Salton | K | So | Active |
| 93 | Jacob Tokheim | P | So | Active |
| 94 | Daymiko Warren | DL | So | Active |
| 95 | Wesley Bazzle | DT | Fr | Active |
| 96 | Deonte Bryant | DL | Fr | Active |
| 97 | Cody Smidt | DL | Fr | Active |
| 98 | Morgan Smith | TE | Fr | Active |
| 99 | Julian Beach | DL | RFR | Active |
| RS | Omarion Bartlett | QB | Fr | Active |
| RS | Jasper Friis | OL | RSO | Active |
| RS | Jamil Heil | LB | Fr | Active |
| RS | Deion Hicks | DE | Fr | Active |
| RS | Nate Long | WR | Fr | Active |
| RS | Raschon Rush | WR | So | Active |
| RS | Tyshion Yeager | DB | So | Active |
| Dupree Allen | DE | RFR | Active | |
| Jakob Bradford | OL | So | Active | |
| CJ Christian | DB | RFR | Active | |
| Chance Gibbons | TE | RSO | Active | |
| Romello Gray | DL | So | Active | |
| Myles Guyton | RB | Fr | Active | |
| Dishon Hall | DB | So | Active | |
| Ryan Johnson | DL | So | Active | |
| Jonas Kelp | OL | Fr | Active | |
| James Maguire | OL | Fr | Active | |
| Danny McDermott | WR | So | Active | |
| Kingston McKinstry | DB | So | Active | |
| Clayton Ollendieck | TE | RFR | Active | |
| Brady Pope | QB | RFR | Active | |
| Joshua Reid | DB | RFR | Active | |
| Jadon Washington | RB | So | Active | |
| Lawrence Weru | DB | So | Active | |
| Tate Westhoff | QB | Fr | Active | |
| Aterryon Williams | DL | Fr | Active |
Passing
Rushing
Receiving
Kicking
Punting
Returns
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27 | Southern-Shreveport | W, 52-0 | 348 | 241 | 15-28 | 54% | 107 | 53 | 2.0 | 1 | 4 | 75.0 | 8 | 50 | 0:00 |
| Apr 3 | Iowa Western | L, 34-20 | 197 | 145 | 18-45 | 40% | 52 | 32 | 1.6 | 1 | 2 | 61.0 | 2 | 47 | 26:00 |
| Apr 10 | Grandview JV | W, 41-7 | 477 | 173 | 21-36 | 58% | 304 | 39 | 7.8 | - | - | 65.0 | 6 | 112 | 0:00 |
| Apr 17 | at Ellsworth | W, 58-6 | 392 | 240 | 20-32 | 63% | 152 | 30 | 5.1 | 1 | - | 82.0 | 6 | 0 | 0:00 |
| Apr 24 | at Iowa Western | L, 37-14 | 324 | 171 | 20-39 | 51% | 153 | 37 | 4.1 | 1 | - | 55.0 | 3 | 86 | 33:02 |
| May 8 | Snow | L, 48-18 | 264 | 206 | 13-34 | 38% | 58 | 45 | 1.3 | - | - | 73.0 | - | 0 | 0:00 |
| May 15 | Ellsworth | W, 62-20 | 394 | 211 | 10-23 | 43% | 183 | 40 | 4.6 | 1 | 2 | 105.0 | 4 | 0 | 0:00 |
| May 22 | ASA Miami | W, 31-6 | 370 | 267 | 19-30 | 63% | 103 | 36 | 2.9 | - | - | 76.0 | 3 | 0 | 0:00 |
| May 29 | New Mexico Military | W, 23-21 | 283 | 105 | 9-21 | 43% | 178 | 52 | 3.4 | 3 | 0 | 51.0 | 2 | 50 | 35:09 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 41 | 7 | 38 | 0 | 0 | 0 | 319 | 35.4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 31 | 6 | 29 | 0 | 0 | 0 | 247 | 35.3 |
| Away | 2 | 10 | 1 | 9 | - | - | - | 72 | 36.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 35 | 4 | 33 | 0 | 0 | 0 | 267 | 44.5 |
| Losses | 3 | 6 | 3 | 5 | - | - | - | 52 | 17.3 |
| March | 1 | 6 | 1 | 7 | - | - | - | 52 | 52.0 |
| April | 4 | 18 | 3 | 16 | - | - | - | 133 | 33.3 |
| May | 4 | 17 | 3 | 15 | 0 | 0 | 0 | 134 | 33.5 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19.9 | 179 | 246.4 | 176.6 | 69.9 | 71.4 | 8 | 7 | 34 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 19.4 | 136 | 221.6 | 157.6 | 64.0 | 72.3 | 6 | 7 | 25 | 2 |
| Away | 2 | 21.5 | 43 | 333.5 | 243.0 | 90.5 | 68.5 | 2 | 0 | 9 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 10.0 | 60 | 177.7 | 126.3 | 51.3 | 75.7 | 6 | 5 | 29 | 2 |
| Losses | 3 | 39.7 | 119 | 384.0 | 277.0 | 107.0 | 63.0 | 2 | 2 | 5 | 0 |
| March | 1 | 0.0 | 0 | 76.0 | 74.0 | 2.0 | 75.0 | 1 | 4 | 8 | 0 |
| April | 4 | 21.0 | 84 | 327.5 | 266.5 | 61.0 | 65.8 | 3 | 2 | 17 | 0 |
| May | 4 | 23.8 | 95 | 208.0 | 112.3 | 95.8 | 76.3 | 4 | 1 | 9 | 2 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 27 | Southern-Shreveport | W, 52-0 | 0 |
| Apr 3 | Iowa Western | L, 34-20 | 0 |
| Apr 10 | Grandview JV | W, 41-7 | 0 |
| Apr 17 | at Ellsworth | W, 58-6 | 0 |
| Apr 24 | at Iowa Western | L, 37-14 | 0 |
| May 8 | Snow | L, 48-18 | 0 |
| May 15 | Ellsworth | W, 62-20 | 0 |
| May 22 | ASA Miami | W, 31-6 | 0 |
| May 29 | New Mexico Military | W, 23-21 | 0 |