|
Vermillion at Minnesota West - , 2013-08-31 - 17:00 |
|
|
Minnesota North College - Vermilion
7 |
Minnesota West
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Minnesota North College - Vermilion ( ) | 0 | 0 | 7 | 0 | 7 |
| Minnesota West ( 1-0) | 21 | 7 | 0 | 13 | 41 |
| , | | |||||
| Prd | Time | Scoring Summary | Minnesota North College - Vermilion - Minnesota West |
|---|---|---|---|
| 1 | 08:54 | Minnesota West - Logan MASSOP Carries(QB Keeper) TOUCHDOWN!!! (Tyler Smith kick is good). | 0 - 7 |
| 1 | 06:35 | Minnesota West - Zach NORMAN Carries(Hand Off) TOUCHDOWN!!! (Tyler Smith kick is good). | 0 - 14 |
| 2 | 09:35 | Minnesota West - Punt by Errick Kafura from VERM 16 at the MNW 48 returned by Reuben LINTON II-- TOUCHDOWN!!! (Tyler Smith kick is good). | 0 - 21 |
| 3 | 09:19 | Minnesota North College - Vermilion - Reuben LINTON II Carries(Hand Off) TOUCHDOWN!!! (Jordan Hoffmann kick is good). | 7 - 21 |
| 4 | 07:34 | Minnesota West - Keeondae Benjamin Passes to Devonta Brooks COMPLETE TOUCHDOWN!!! (Tyler Smith kick failed). | 7 - 27 |
| Minnesota North College - Vermilion | Statistics | Minnesota West |
|---|---|---|
| 14 | FIRST DOWNS | 17 |
| 8 2 4 |
Passing Rushing Penalty |
3 11 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 22% (2 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 189 | NET YARDS PASSING | 79 |
| 21-39
4.8 3-29 5 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15
5.3 0-0 0 |
| 22 | NET YARDS RUSHING | 271 |
| 22 1.0 |
Rushing Attempts Average gain per rush |
37 7.3 |
| 9-321 | PUNTS: Number-Yards | 4-116 |
| 35.7 | Average | 29.0 |
| 142 | TOTAL RETURN YARDS | 207 |
| 2-2 7-140 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-117 2-25 5-65 |
| 14-95 | PENALTIES: Number-Yards | 16-137 |
| 2 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0-0 | SACKS: Number-Yards | 3.5-29 |
| 0-0 | INTERCEPTIONS: Number-Yards | 5-65 |
| 36:50 | TIME OF POSSESSION | 75:44 |
Minnesota North College - Vermilion |
Minnesota West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Minnesota North College - Vermilion | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 26 | Giovanni Johnson | 5 | 6 | 11 | - | 0.5 - 0.3333333333333333 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 33 | Jacob Olson | 2 | 9 | 11 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Harley Kroening | 4 | 6 | 10 | - | 3 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Lucas Beeks | 2 | 6 | 8 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Donte Arnold | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 42 | Eric Monegro | 1 | 4 | 5 | - | 0.5 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 75 | Zachary Lorang | 0 | 4 | 4 | - | 0.5 - 0.3333333333333333 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Dontay Matthews | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 22 | Mark Marxen | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 86 | Marqis Duncan | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Ashton Elmore | 1 | 1 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Alex Courson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 66 | Errick Kafura | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Houston Wynn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Theo Haslow | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Dylan Wasserzieher | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 78 | Tim Thein | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Matthew Moyte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 25 | 49 | 0 - 0 | 6.5 - 15 | 1 | 1-0 | 0-0 | 3 | 0 | |||
| # | Minnesota West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Dylan Hart | 4 | 6 | 10 | 1.5 - 12 | 3.5 - 15 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Mike Cooper | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 29 | Cha'Ron Thompson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 1-7 | 0 | 0 | |
| 33 | Travis Beeck | 4 | 1 | 5 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Greg Gainy | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-9 | 0 | 0 | |
| 14 | Josue Tilus | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Sharvarus Coleman | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Sean Benton | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Cordaryl Massey | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Michael Garcia | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Braxton Moorer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 23 | James Ailes | 0 | 2 | 2 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Brandon Norwood | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Abdullah Myles | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jason Peterson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Alen Kocer | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 70 | Tremondae Branch | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Torrey Cooper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Jonathan Johnson | 0 | 1 | 1 | - | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Elliott Oldham | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Donovan Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 2-49 | 1 | 0 | |
| 40 | Matt Shively | 0 | 1 | 1 | 0.5 - 6.5 | 0.5 - 6.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Mychal Sheridan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 46 | Dan Devivo | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | Keith Alexander | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 57 | James Upchurch | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 30 | 36 | 3.5 - 29 | 7.5 - 37 | 0 | 0-0 | 5-65 | 2 | 0 | |||
| Other Information | |
|---|---|
|
Location: , Stadium: Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |