gp
11
yds
428
yds/g
38.9
td
2
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 26 | 83rd |
| Yards | 428 | 69th |
| Yards per game | 38.9 | 94th |
| Yards per catch | 16.5 | - |
| Touchdowns | 2 | 112th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military | W, 83-22 | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Sep 15 | DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military | W, 55-35 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central | W, 73-7 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth | W, 54-7 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler | W, 27-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military | W, 83-22 | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | - | - | - | - | - |
| Sep 15 | DuPage | W, 65-21 | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military | W, 55-35 | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central | W, 73-7 | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth | W, 54-7 | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler | W, 27-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 4 | 108 | 27.0 | 54 | 1 | - | - |
| Sep 1 | vs. New Mexico Military | W, 83-22 | 5 | 90 | 18.0 | 49 | 1 | - | - |
| Sep 8 | at Trinity Valley | W, 44-20 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 15 | DuPage | W, 65-21 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 29 | Georgia Military | W, 55-35 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | 3 | 37 | 12.3 | 20 | 0 | - | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | 3 | 80 | 26.7 | 49 | 0 | - | - |
| Oct 20 | Iowa Central | W, 73-7 | 3 | 31 | 10.3 | 19 | 0 | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | 2 | 11 | 5.5 | 8 | 0 | - | - |
| Nov 10 | Ellsworth | W, 54-7 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Dec 2 | vs. Butler | W, 27-7 | 2 | 20 | 10.0 | 15 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | 0 |
| Sep 1 | vs. New Mexico Military | W, 83-22 | - | - | - | - | - | 0 |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | - | - | - | 0 |
| Sep 15 | DuPage | W, 65-21 | - | - | - | - | - | 0 |
| Sep 29 | Georgia Military | W, 55-35 | - | - | - | - | - | 0 |
| Oct 6 | Arkansas Baptist | W, 81-14 | - | - | - | - | - | 0 |
| Oct 13 | at North Dakota SCS | W, 64-6 | - | - | - | - | - | 0 |
| Oct 20 | Iowa Central | W, 73-7 | - | - | - | - | - | 0 |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | - | - | - | - | - | 0 |
| Nov 10 | Ellsworth | W, 54-7 | - | - | - | - | - | 0 |
| Dec 2 | vs. Butler | W, 27-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military | W, 83-22 | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | - | - | - | - | - | - |
| Sep 15 | DuPage | W, 65-21 | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military | W, 55-35 | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central | W, 73-7 | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth | W, 54-7 | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler | W, 27-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. New Mexico Military | W, 83-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | DuPage | W, 65-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Georgia Military | W, 55-35 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Iowa Central | W, 73-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Ellsworth | W, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler | W, 27-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 1 | - | 108 | - | - | 108 |
| Sep 1 | vs. New Mexico Military | W, 83-22 | 1 | - | 90 | - | - | 90 |
| Sep 8 | at Trinity Valley | W, 44-20 | 1 | - | 14 | - | - | 14 |
| Sep 15 | DuPage | W, 65-21 | 1 | - | 18 | - | - | 18 |
| Sep 29 | Georgia Military | W, 55-35 | 1 | - | 11 | - | - | 11 |
| Oct 6 | Arkansas Baptist | W, 81-14 | 1 | - | 37 | - | - | 37 |
| Oct 13 | at North Dakota SCS | W, 64-6 | 1 | - | 80 | - | - | 80 |
| Oct 20 | Iowa Central | W, 73-7 | 1 | - | 31 | - | - | 31 |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | 1 | - | 11 | - | - | 11 |
| Nov 10 | Ellsworth | W, 54-7 | 1 | - | 8 | - | - | 8 |
| Dec 2 | vs. Butler | W, 27-7 | 1 | - | 20 | - | - | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military | W, 83-22 | 6 | - | 1 | - | - | - | - | - | - | 0 | 0 | 0 |
| Sep 8 | at Trinity Valley | W, 44-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | DuPage | W, 65-21 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Sep 29 | Georgia Military | W, 55-35 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 6 | Arkansas Baptist | W, 81-14 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 13 | at North Dakota SCS | W, 64-6 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Oct 20 | Iowa Central | W, 73-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | - |
| Nov 10 | Ellsworth | W, 54-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 2 | vs. Butler | W, 27-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Hutchinson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | at APU Cole College | W, 77-0 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 1 | vs. New Mexico Military | W, 83-22 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 8 | at Trinity Valley | W, 44-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | DuPage | W, 65-21 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 29 | Georgia Military | W, 55-35 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 6 | Arkansas Baptist | W, 81-14 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 13 | at North Dakota SCS | W, 64-6 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 20 | Iowa Central | W, 73-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Ellsworth | W, 65-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | North Dakota SCS | W, 65-0 | 0 | 1 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 10 | Ellsworth | W, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Butler | W, 27-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 26 | 2.4 | 428 | 38.9 | 16.5 | 2 | 54 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 11 | 1.8 | 116 | 19.3 | 10.5 | 0 | 20 |
| Away | 3 | 8 | 2.7 | 202 | 67.3 | 25.3 | 1 | 54 |
| Neutral | 2 | 7 | 3.5 | 110 | 55.0 | 15.7 | 1 | 49 |
| Wins | 11 | 26 | 2.4 | 428 | 38.9 | 16.5 | 2 | 54 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 4 | 4.0 | 108 | 108.0 | 27.0 | 1 | 54 |
| September | 4 | 8 | 2.0 | 133 | 33.3 | 16.6 | 1 | 49 |
| October | 3 | 9 | 3.0 | 148 | 49.3 | 16.4 | 0 | 49 |
| November | 2 | 3 | 1.5 | 19 | 9.5 | 6.3 | 0 | 8 |
| December | 1 | 2 | 2.0 | 20 | 20.0 | 10.0 | 0 | 15 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | - | - | - | - | - | - | - | 0 |
| Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | 2 | - | - | - | - | - | - | - | - |
| Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 11 | - | 428 | - | - | 428 | 38.9 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | 116 | - | - | 116 | 19.3 |
| Away | 3 | - | 202 | - | - | 202 | 67.3 |
| Neutral | 2 | - | 110 | - | - | 110 | 55.0 |
| Wins | 11 | - | 428 | - | - | 428 | 38.9 |
| Losses | - | - | - | - | - | 0 | - |
| August | 1 | - | 108 | - | - | 108 | 108.0 |
| September | 4 | - | 133 | - | - | 133 | 33.3 |
| October | 3 | - | 148 | - | - | 148 | 49.3 |
| November | 2 | - | 19 | - | - | 19 | 9.5 |
| December | 1 | - | 20 | - | - | 20 | 20.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.1 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 2.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Neutral | 6 | 3.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| Wins | 12 | 1.1 | - | 2 | - | - | - | - | - | - | 0 | 0 |
| Losses | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 6 | 6.0 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| September | 6 | 1.5 | - | 1 | - | - | - | - | - | - | 0 | 0 |
| October | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 4 | 4 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 3 | 5.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3 | 1 | 1 | 2.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 11 | 4 | 4 | 8.0 | .7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | 0 | 1 | 1.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 2 | 1 | 3.0 | .8 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 2 | 1 | 3.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 0 | 1 | 1.0 | .5 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |