April 3, 2018 Abraham Baldwin at East Georgia State

(0-0)
4

(0-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abraham Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 7 | 1 |
East Georgia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 2 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Meadows cf | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
Katie Young lf | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
Taylor Corbett 2b | 4 | 0 | 2 | 0 | 1 | 0 | 3 |
Jaqueline Phares 1b | 3 | 0 | 1 | 3 | 3 | 0 | 0 |
Harley Paulk ss | 6 | 1 | 1 | 0 | 0 | 1 | 8 |
Shyann Dorough c | 5 | 0 | 2 | 0 | 0 | 1 | 3 |
Kelsey Steller dp | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Aspen Barker 3b | 5 | 0 | 1 | 1 | 0 | 0 | 4 |
Taylor Mock rf | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
Samantha Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 7 | 6 | 31 |
Batting
2B:
Jaqueline Phares
RBI:
Jaqueline Phares (3)
, Aspen Barker
Sac:
Katie Young (3)
, Taylor Corbett
, Shyann Dorough
, Kelsey Steller
Fielding
E:
Harley Paulk
DP:
Aspen Barker
, Samantha Davis
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
TaNiya Moye cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
Taylor Long ss | 5 | 0 | 2 | 0 | 0 | 3 | 2 |
Jordan Wells rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
Ashlie Wuertley 3b | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Emilie Lawrence dp | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Abigail Johnson p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Madison Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Destiny Herrera 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Libbi Lance c | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Breanca Davis lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Kayla James 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Blanton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Kayla Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Cannon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Casiddy Ruffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 7 | 2 | 1 | 13 | 9 |
Batting
RBI:
TaNiya Moye
, Ashlie Wuertley
Sac:
Casiddy Ruffin
Baserunning
SB:
TaNiya Moye (2)
, Taylor Long (2)
, Ashlie Wuertley
, Libbi Lance
, Breanca Davis
, Kayla Lambert (2)
Fielding
E:
Taylor Long (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Samantha Davis | 11.0 | 4 | 0 | 0 | 1 | 13 | 0 |
Totals | 11.0 | 4 | 0 | 0 | 1 | 13 | 0 |
Pitching
Batters faced:
Samantha Davis (40)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Abigail Johnson (L, 0-0) | 10.0 | 5 | 2 | 1 | 7 | 0 | 0 |
Madison Brown | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 11.0 | 6 | 4 | 2 | 7 | 0 | 0 |
Pitching
Batters faced:
Abigail Johnson
, Madison Brown
Location: | Swainsboro, Ga |
Attendance: | 0 |
Weather: |