Prairie State
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
47 | 307 | .381 | .433 | .542 | 22 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Morgan Charters | Fr | C | 37 | 123 | 43 | 55 | 14 | 0 | 5 | 32 | 8 | 3 | 11 | 1 | .447 | .485 | .683 |
24 | Sydney Harrison | Fr | 3B | 37 | 108 | 34 | 53 | 13 | 1 | 5 | 34 | 11 | 4 | 5 | 0 | .491 | .538 | .769 |
14 | Hayley Fletcher | Fr | OF | 37 | 125 | 34 | 55 | 10 | 5 | 0 | 25 | 9 | 4 | 11 | 1 | .440 | .478 | .600 |
8 | Sidney Hero | Fr | SS/OF | 37 | 134 | 44 | 52 | 4 | 3 | 1 | 16 | 5 | 4 | 39 | 1 | .388 | .420 | .485 |
19 | Emily Foley | So | P/1B | 35 | 105 | 27 | 43 | 11 | 0 | 3 | 26 | 10 | 6 | 2 | 0 | .410 | .466 | .600 |
23 | Monica Rangel | Fr | OF | 31 | 82 | 25 | 34 | 7 | 2 | 4 | 19 | 5 | 9 | 9 | 0 | .415 | .461 | .695 |
9 | Jessica Boyd | So | 2B | 36 | 88 | 25 | 33 | 6 | 2 | 2 | 20 | 1 | 6 | 3 | 0 | .375 | .412 | .557 |
12 | Kate Johnstone | Fr | OF | 34 | 87 | 14 | 33 | 8 | 1 | 1 | 22 | 4 | 1 | 3 | 0 | .379 | .407 | .529 |
13 | Sarah Kessler | Fr | P/1B | 35 | 86 | 16 | 30 | 6 | 1 | 0 | 18 | 15 | 8 | 1 | 0 | .349 | .446 | .442 |
22 | Olivia Valdez | So | C/1B | 23 | 20 | 4 | 5 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | .250 | .360 | .500 |
11 | Delaney Huddleston | Fr | OF | 17 | 14 | 8 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .286 | .286 | .429 |
27 | Alexandra Pauls | So | P | 15 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .300 |
20 | Alyssa Klyczek | Fr | OF | 14 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | .125 | .300 | .125 |
61 | Danielle Falkner | So | C/IF | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .143 |
Totals | 47 | 1182 | 307 | 450 | 89 | 18 | 22 | 244 | 94 | 65 | 103 | 3 | .381 | .433 | .542 | |||
Opponent | 47 | 1140 | 202 | 350 | 74 | 15 | 19 | 180 | 55 | 148 | 25 | 9 | .307 | .339 | .448 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Morgan Charters | Fr | C | 37 | 1 | 0 | 0 | 84 | 19 | - | 0 | - | - | 132 |
24 | Sydney Harrison | Fr | 3B | 37 | 0 | 0 | 0 | 83 | 19 | - | 0 | - | - | 119 |
14 | Hayley Fletcher | Fr | OF | 37 | 0 | 0 | 1 | 75 | 15 | - | 0 | - | - | 135 |
8 | Sidney Hero | Fr | SS/OF | 37 | 3 | 1 | 1 | 65 | 8 | - | 0 | - | - | 144 |
19 | Emily Foley | So | P/1B | 35 | 2 | 1 | 0 | 63 | 14 | - | 0 | - | - | 118 |
23 | Monica Rangel | Fr | OF | 31 | 2 | 0 | 0 | 57 | 13 | - | 0 | - | - | 89 |
9 | Jessica Boyd | So | 2B | 36 | 6 | 2 | 0 | 49 | 10 | - | 0 | - | - | 97 |
12 | Kate Johnstone | Fr | OF | 34 | 0 | 0 | 2 | 46 | 10 | - | 0 | - | - | 93 |
13 | Sarah Kessler | Fr | P/1B | 35 | 0 | 0 | 0 | 38 | 7 | - | 0 | - | - | 101 |
22 | Olivia Valdez | So | C/1B | 23 | 1 | 1 | 1 | 10 | 3 | - | 0 | - | - | 26 |
11 | Delaney Huddleston | Fr | OF | 17 | 0 | 0 | 0 | 6 | 1 | - | 0 | - | - | 14 |
27 | Alexandra Pauls | So | P | 15 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 10 |
20 | Alyssa Klyczek | Fr | OF | 14 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 20 |
61 | Danielle Falkner | So | C/IF | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 |
Totals | 47 | 18 | 5 | 7 | 641 | 129 | - | 0 | - | - | 1306 | |||
Opponent | 47 | 2 | 5 | 13 | 511 | 108 | 2 | 137 | 105 | 1.30 | 1215 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Emily Foley | So | P/1B | 10 | 8 | 3 | 2 | 0 | 3 | 39.2 | 63 | 34 | 28 | 4 | 13 | 2.29 | 1 | 4.94 |
13 | Sarah Kessler | Fr | P/1B | 24 | 19 | 15 | 4 | 0 | 14 | 122.0 | 112 | 54 | 23 | 16 | 85 | 4.88 | 0 | 1.32 |
22 | Olivia Valdez | So | C/1B | 1 | 1 | 1 | 0 | 0 | 1 | 5.0 | 4 | 1 | 1 | 0 | 5 | 7.00 | - | 1.40 |
11 | Delaney Huddleston | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 1 | 0 | 0 | 2 | 4 | 9.33 | 0 | 0.00 |
27 | Alexandra Pauls | So | P | 13 | 7 | 6 | 1 | 0 | 4 | 49.1 | 62 | 46 | 37 | 9 | 26 | 3.69 | 1 | 5.25 |
Totals | 47 | 47 | 27 | 10 | 0 | 29 | 265.2 | 296 | 167 | 113 | 42 | 150 | 3.95 | 2 | 2.98 | |||
Opponent | 47 | 47 | 14 | 18 | 2 | 17 | 246.2 | 329 | 247 | 170 | 102 | 104 | 2.95 | 15 | 4.82 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Morgan Charters | Fr | C | 37 | 146 | 142 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
24 | Sydney Harrison | Fr | 3B | 37 | 90 | 26 | 57 | 7 | .922 | 0 | 0 | 0 | - | 0 | 0 |
14 | Hayley Fletcher | Fr | OF | 37 | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | - | 0 | 0 |
8 | Sidney Hero | Fr | SS/OF | 37 | 142 | 49 | 80 | 13 | .908 | 1 | 0 | 0 | - | 0 | 0 |
19 | Emily Foley | So | P/1B | 35 | 223 | 204 | 16 | 3 | .987 | 2 | 0 | 0 | - | 0 | 0 |
23 | Monica Rangel | Fr | OF | 31 | 26 | 25 | 0 | 1 | .962 | 0 | 0 | 0 | - | 0 | 0 |
9 | Jessica Boyd | So | 2B | 36 | 98 | 40 | 44 | 14 | .857 | 3 | 0 | 0 | - | 0 | 0 |
12 | Kate Johnstone | Fr | OF | 34 | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | - | 0 | 0 |
13 | Sarah Kessler | Fr | P/1B | 35 | 66 | 42 | 22 | 2 | .970 | 0 | 0 | 0 | - | 0 | 0 |
22 | Olivia Valdez | So | C/1B | 23 | 42 | 41 | 0 | 1 | .976 | 0 | 0 | 0 | - | 0 | 0 |
11 | Delaney Huddleston | Fr | OF | 17 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 | 0 |
27 | Alexandra Pauls | So | P | 15 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
20 | Alyssa Klyczek | Fr | OF | 14 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
61 | Danielle Falkner | So | C/IF | 9 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 47 | 1132 | 797 | 284 | 51 | .955 | 5 | 25 | 0 | .000 | 1 | 0 | |||
Opponent | 47 | 1123 | 747 | 295 | 81 | .928 | 3 | 103 | 1 | .010 | 12 | 0 |