Little Big Horn at Miles February 25, 2017
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Clarence Little Wolf | 35 | 8-21 | 8-16 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 1 | 28 |
4 - Isaiah Falls Down | 19 | 0-2 | 0-2 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
20 - Stuart Grant | 37 | 2-9 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
22 - Beau Venne | 34 | 4-10 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 10 |
24 - Davean Yazzie | 34 | 3-9 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 3 | 8 |
RESERVES | |||||||||||||
1 - Destin Laforge | 9 | 3-3 | 1-1 | 1-3 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 8 |
2 - Meinrod Rides Horse | 32 | 4-13 | 3-8 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 2 | 11 |
TM - Team | 1 | 7 | 8 | 0 | 0 | ||||||||
TOTALS | 24-67 | 14-34 | 9-13 | 2 | 22 | 24 | 10 | 12 | 1 | 18 | 14 | 71 | |
35.8% | 41.2% | 69.2% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Montenia Nelson | 25 | 11-13 | 5-6 | 3-3 | 1 | 2 | 3 | 7 | 1 | 0 | 2 | 1 | 30 |
22 - Kameron Rauch | 32 | 5-12 | 2-6 | 2-2 | 0 | 8 | 8 | 2 | 1 | 1 | 3 | 2 | 14 |
31 - Perion Little | 26 | 7-14 | 1-4 | 0-0 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 0 | 15 |
33 - Oumar Diaby | 28 | 4-8 | 1-2 | 0-0 | 2 | 4 | 6 | 2 | 2 | 1 | 0 | 0 | 9 |
45 - Adoum Mbang | 30 | 9-10 | 0-0 | 5-7 | 2 | 7 | 9 | 1 | 3 | 2 | 6 | 3 | 23 |
RESERVES | |||||||||||||
20 - Peyton Nansel | 15 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
23 - JaRon Ponder | 19 | 3-6 | 0-0 | 0-1 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 1 | 6 |
34 - Uglijesa Portic | 25 | 5-11 | 0-2 | 0-0 | 4 | 6 | 10 | 5 | 0 | 2 | 2 | 3 | 10 |
TM - Team | 2 | 9 | 11 | 0 | 0 | ||||||||
TOTALS | 46-80 | 10-24 | 10-13 | 13 | 43 | 56 | 23 | 14 | 6 | 18 | 10 | 112 | |
57.5% | 41.7% | 76.9% |
Date/Time: | February 25, 2017 - 4:00 PM |
---|---|
Location: | Miles City, MT |
Technical fouls: | Little Big Horn-None ; Miles-None . |
Officials: | ,, |
Team Stats
Stat | Little Big Horn | Miles |
---|---|---|
Field Goal | 24-67 | 46-80 |
Field Goal % | 35.8% | 57.5% |
3 Point | 14-34 | 10-24 |
3 Point % | 41.2% | 41.7% |
Free Throw | 9-13 | 10-13 |
Free Throw % | 69.2% | 76.9% |
Rebounds | 24 | 56 |
Assists | 10 | 23 |
Turnovers | 18 | 18 |
Field Goals %
Little Big Horn
Miles
3 Point %
Little Big Horn
Miles
Rebounds
Little Big Horn
Miles